← Back to VfL Bochum 1848
PositionCentre Back
Age34
NationalityGermany
BirthplaceWitten
Height194 cm
Weight87 kg
FootRight
Career Apps77
Career Goals1
Career Minutes6,072
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | VfL Bochum 1848 | 10 | 7 | 629 | — | 3 | 2 | 2 | 93% | — | 9 | 4 | 25 | — | 1 | 9 | 3 | 6.87 |
| 2024/2025 | FC Union Berlin | 18 | 16 | 1370 | 1 | 1 | 1 | 2 | 88% | 4 | 11 | 9 | 37 | 1 | 4 | 19 | 6 | 6.97 |
| 2023/2024 | FC Union Berlin | 16 | 16 | 1335 | — | 1 | — | 1 | 90% | 1 | 11 | 8 | 36 | — | 5 | 22 | 5 | 6.95 |
| 2023/2024 | TSG Hoffenheim | 16 | 14 | 1318 | — | 2 | 1 | 2 | 87% | 4 | 14 | 10 | 35 | — | 1 | 27 | 2 | 7.06 |
| 2023/2024 | FC Union Berlin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | TSG Hoffenheim | 6 | 6 | 496 | — | 1 | — | 8 | 88% | — | 5 | 7 | 14 | — | — | 7 | 2 | 7.29 |
| 2018/2019 | TSG Hoffenheim | 4 | 4 | 360 | — | 2 | — | — | 92% | — | 4 | 3 | 9 | — | — | 10 | 2 | 6.66 |
| 2017/2018 | TSG Hoffenheim | 5 | 5 | 384 | — | — | — | — | 92% | — | 7 | 5 | 12 | — | — | 8 | — | 7.30 |
| 2017/2018 | TSG Hoffenheim | 2 | 2 | 180 | — | — | — | — | 91% | — | 5 | 2 | 6 | — | — | 6 | 1 | 6.12 |
Transfer history
Jul 2025
FC Union Berlin→
VfL Bochum 1848
Jan 2024
TSG Hoffenheim→
FC Union Berlin
Jun 2020
Werder Bremen→
TSG Hoffenheim
Jan 2020
TSG Hoffenheim→
Werder Bremen€750K
Jul 2016
FC Köln→
TSG Hoffenheim€3M
Jul 2014
FC Augsburg→
FC Köln€1.8M
Jul 2012
VfL Bochum 1848→
FC Augsburg€600K
Jul 2009
Bochum U19→
VfL Bochum 1848
Jul 2008
Bochum U17→
Bochum U19

