← Back to HJK
PositionCentre Forward
Age36
NationalityFinland
BirthplaceKotka
Height180 cm
Weight81 kg
FootRight
Career Apps56
Career Goals20
Career Minutes3,384
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | HJK | 4 | 4 | 345 | 1 | — | — | — | — | — | — | — | — | — | 2 | 4 | 1 | 6.55 |
| 2024/2025 | HJK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | HJK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Minnesota United | 22 | 11 | 958 | 4 | 39 | 14 | 13 | 70% | 9 | 4 | 1 | 24 | 4 | 3 | 20 | — | 6.89 |
| 2017/2018 | Brøndby IF | 3 | 2 | 185 | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2015/2016 | Brøndby IF | 2 | 1 | 610 | 3 | — | — | — | — | — | — | — | — | — | — | 7 | 1 | — |
| 2011/2012 | HJK | 2 | 2 | 172 | 3 | — | — | — | — | — | — | — | — | — | 1 | 6 | — | — |
| 2014/2015 | Celtic | 4 | 2 | 153 | 2 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2012/2013 | Schalke 04 | 5 | 3 | 184 | — | — | — | — | — | — | — | — | — | — | 1 | 3 | — | — |
| 2013/2014 | Celtic | 5 | 2 | 162 | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — |
| 2013/2014 | Schalke 04 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2016/2017 | Brøndby IF | 8 | 7 | 612 | 6 | — | — | — | — | — | — | — | — | — | 2 | 5 | — | — |
Trophies
🏆
Championship
🏆
Championship
🏆
Premiership
🏆
Premiership
Transfer history
Jan 2025
Minnesota United→
HJK
Jul 2023
Norwich City→
Minnesota United
Jul 2018
Brøndby IF→
Norwich City
Jul 2015
Celtic→
Brøndby IF€675K
Jun 2015
Brøndby IF→
Celtic
Sep 2014
Celtic→
Brøndby IF
Aug 2013
Schalke 04→
Celtic€2.5M
Aug 2011
HJK→
Schalke 04€1.5M
Aug 2010
Sevilla II→
HJK
Jan 2008
KTP→
Sevilla II€180K

