← Back to CFR Cluj
PositionRight Wing
Age40
NationalityRomania
BirthplaceDej
Height177 cm
Weight74 kg
FootLeft
Career Apps86
Career Goals10
Career Assists17
Career Minutes6,433
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | CFR Cluj | 1 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 6.50 |
| 2024/2025 | CFR Cluj | 5 | 5 | 343 | — | 2 | — | — | — | — | — | — | — | — | — | 5 | — | — | 1 | — |
| 2023/2024 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | CFR Cluj | 14 | 14 | 1013 | 2 | — | 6 | 3 | 21 | 72% | 5 | 9 | 11 | 26 | 5 | 9 | 6 | 4 | — | 7.20 |
| 2022/2023 | CFR Cluj | 2 | 2 | 204 | — | 2 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — |
| 2021/2022 | CFR Cluj | 2 | 2 | 137 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2021/2022 | CFR Cluj | 6 | 6 | 517 | 1 | 3 | — | — | 7 | 69% | 1 | 4 | 1 | 8 | — | — | 8 | 1 | — | 7.04 |
| 2021/2022 | CFR Cluj | 6 | 6 | 508 | 1 | 1 | 3 | 1 | 13 | 81% | — | 11 | 2 | 31 | 1 | 1 | 7 | — | — | 7.16 |
| 2020/2021 | CFR Cluj | 7 | 6 | 474 | 1 | 4 | 3 | 1 | 5 | 73% | 1 | 10 | 5 | 19 | 1 | 3 | 3 | 1 | — | 7.20 |
| 2020/2021 | CFR Cluj | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — |
| 2019/2020 | CFR Cluj | 8 | 7 | 652 | 3 | 3 | 17 | 9 | 15 | 73% | 2 | 24 | 6 | 43 | 5 | 4 | 5 | 1 | — | 7.42 |
| 2019/2020 | CFR Cluj | 8 | 8 | 658 | 1 | 2 | 2 | — | 2 | 71% | — | — | 3 | 3 | — | — | 10 | 3 | — | 6.79 |
| 2018/2019 | CFR Cluj | 2 | 2 | 122 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2018/2019 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015/2016 | Aktobe | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — |
| 2014/2015 | CFR Cluj | 3 | 3 | 346 | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | — | — | — |
| 2011/2012 | Rapid Bucuresti | 7 | 6 | 571 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 13 | 2 | — | — |
| 2009/2010 | CFR Cluj | 6 | 5 | 410 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 1 | — | — |
| 2010/2011 | Schalke 04 | 3 | 1 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2008/2009 | CFR Cluj | 2 | — | 18 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
Transfer history
Jan 2017
Tobol→
CFR Cluj
Jan 2016
Aktobe→
Tobol
Jun 2015
CFR Cluj→
Aktobe
Jul 2012
Schalke 04→
CFR Cluj€700K
Jun 2012
Rapid Bucuresti→
Schalke 04
Jul 2011
Schalke 04→
Rapid Bucuresti€300K
Aug 2010
CFR Cluj→
Schalke 04€3M
Jun 2008
Otelul→
CFR Cluj
Feb 2008
CFR Cluj→
Otelul
Jul 2005
Unirea Dej→
CFR Cluj€50K

