← Back to Real Madrid
PositionCentre Back
Age33
NationalityAustria
Height180 cm
Weight78 kg
FootLeft
Career Apps151
Career Goals7
Career Assists16
Career Minutes11,364
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Real Madrid | 1 | — | 25 | — | — | — | — | — | 96% | — | — | — | — | — | — | 2 | — | 6.50 |
| 2025/2026 | Real Madrid | 11 | 5 | 422 | — | — | 4 | 1 | — | 93% | — | 5 | — | 12 | — | 3 | 5 | 1 | 6.64 |
| 2025/2026 | Real Madrid | 3 | 1 | 115 | — | — | — | — | — | 89% | — | 1 | — | 4 | — | 1 | 1 | — | 6.57 |
| 2025 | Real Madrid | 1 | — | 29 | — | — | — | — | 2 | 93% | — | 1 | 1 | 1 | — | 1 | — | — | 6.49 |
| 2024/2025 | Real Madrid | 2 | 1 | 109 | — | — | — | — | — | 91% | — | — | 1 | 1 | — | 1 | 4 | — | 6.36 |
| 2024/2025 | Real Madrid | 7 | 4 | 317 | — | — | — | — | 1 | 92% | — | 1 | 6 | 5 | — | 3 | 4 | 1 | 6.84 |
| 2024/2025 | Real Madrid | 5 | 2 | 175 | — | — | — | — | 1 | 92% | — | 2 | 1 | 4 | — | 1 | 4 | 1 | 6.71 |
| 2024/2025 | Real Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Real Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Real Madrid | 3 | 3 | 251 | — | 1 | 4 | — | 2 | 91% | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 7 |
| 2022/2023 | Real Madrid | 11 | 9 | 714 | — | — | 5 | 3 | 8 | 89% | 3 | 8 | 7 | 13 | 1 | 4 | 9 | — | 6.98 |
| 2022/2023 | Real Madrid | 1 | 1 | 90 | 1 | — | 1 | 1 | — | 91% | — | 1 | — | 1 | — | 1 | — | — | 7.75 |
| 2021/2022 | Real Madrid | 12 | 12 | 1041 | 1 | — | 5 | 1 | 4 | 91% | 1 | 16 | 11 | 25 | — | 5 | 12 | 1 | 7.06 |
| 2020/2021 | FC Bayern München | 1 | 1 | 112 | — | — | 3 | 1 | — | 79% | — | 1 | — | 3 | — | — | 1 | 1 | 6.32 |
| 2020/2021 | FC Bayern München | 9 | 9 | 810 | — | 2 | 10 | 3 | 7 | 89% | — | 14 | 14 | 22 | 1 | 2 | 10 | 2 | 7.10 |
| 2019/2020 | FC Bayern München | 8 | 8 | 676 | — | — | 5 | 1 | 4 | 91% | — | 7 | 6 | 18 | 1 | 4 | 6 | — | 7.19 |
| 2018/2019 | FC Bayern München | 7 | 7 | 630 | — | 2 | 4 | 2 | 6 | 83% | 2 | 9 | 16 | 28 | 1 | 3 | 8 | — | 7.04 |
| 2013/2014 | FC Bayern München | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | FC Bayern München | 7 | 7 | 625 | — | 2 | 9 | 4 | 13 | 85% | — | 7 | 7 | 17 | 2 | — | 8 | — | 7.11 |
| 2014/2015 | FC Bayern München | 6 | 6 | 531 | — | 2 | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — |
| 2015/2016 | FC Bayern München | 10 | 10 | 930 | 1 | 1 | 18 | 4 | 7 | 93% | — | 9 | 17 | 27 | 1 | — | 11 | — | 7.21 |
| 2012/2013 | FC Bayern München | 11 | 9 | 842 | 2 | 2 | 3 | 1 | — | 81% | — | — | 2 | 1 | — | — | 7 | — | 7.45 |
| 2013/2014 | FC Bayern München | 12 | 12 | 1080 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 13 | — | — |
| 2011/2012 | FC Bayern München | 11 | 8 | 778 | — | 1 | — | — | — | — | — | — | — | — | — | 4 | 8 | 3 | — |
| 2010/2011 | FC Bayern München | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2009/2010 | FC Bayern München | 2 | 1 | 102 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2016/2017 | FC Bayern München | 9 | 9 | 840 | — | 2 | 14 | 3 | 14 | 90% | 4 | 10 | 13 | 26 | 3 | 2 | 14 | 1 | 7.25 |
Trophies
🏆
La Liga
🏆
Champions League2023/2024
🏆
Copa Del Rey
🏆
UEFA Super Cup2022/2023
🏆
La Liga
🏆
Champions League2021/2022
🏆
UEFA Super Cup2020/2021
🏆
Bundesliga
🏆
Bundesliga
🏆
Champions League2019/2020
🏆
Bundesliga
🏆
Bundesliga
🏆
Champions League2012/2013
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
Transfer history
Jul 2026
Real Madrid→
TBC
Jul 2021
FC Bayern München→
Real Madrid
Jun 2011
TSG Hoffenheim→
FC Bayern München
Jan 2011
FC Bayern München→
TSG Hoffenheim
Jul 2010
Bayern München II→
FC Bayern München
Jan 2008
Austria Wien U18→
Austria Wien II

