← Back to Westerlo
PositionCentre Back
Age38
NationalityRussia
BirthplaceDnipro
Height190 cm
Weight81 kg
FootRight
Career Apps122
Career Goals5
Career Minutes9,672
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Westerlo | 18 | 17 | 1395 | — | 5 | 2 | 4 | 92% | — | 15 | 15 | 54 | — | 7 | 23 | 3 | 6.75 |
| 2024/2025 | Westerlo | 21 | 19 | 1611 | 1 | 8 | 4 | 2 | 89% | — | 25 | 25 | 55 | — | 3 | 31 | 4 | 6.98 |
| 2023/2024 | Westerlo | 32 | 29 | 2553 | — | 4 | 1 | 6 | 87% | 1 | 38 | 40 | 85 | 1 | 5 | 49 | 2 | 6.93 |
| 2018/2019 | Fenerbahçe | 2 | 2 | 180 | — | — | — | — | 77% | — | 3 | 10 | 7 | — | — | 2 | — | 7.14 |
| 2018/2019 | Fenerbahçe | 6 | 5 | 451 | 1 | 4 | 1 | — | 87% | 1 | 9 | 5 | 23 | — | — | 9 | 1 | 7.14 |
| 2017/2018 | Fenerbahçe | 3 | 3 | 270 | 2 | — | — | — | — | — | — | — | — | — | — | 6 | 2 | — |
| 2015/2016 | Schalke 04 | 7 | 7 | 630 | — | 1 | 1 | 1 | 86% | — | 4 | 5 | 14 | — | — | 6 | 1 | 7.30 |
| 2014/2015 | Schalke 04 | 8 | 8 | 687 | — | 1 | — | 3 | 88% | — | 4 | 4 | 9 | — | — | 18 | 2 | 7.35 |
| 2012/2013 | Schalke 04 | 8 | 8 | 676 | 1 | — | — | — | — | — | — | — | — | — | 2 | 9 | — | — |
| 2013/2014 | Schalke 04 | 9 | 8 | 740 | — | — | — | — | — | — | — | — | — | — | 4 | 17 | 2 | — |
| 2016/2017 | Fenerbahçe | 6 | 3 | 299 | — | — | — | 1 | 87% | — | 5 | 8 | 11 | — | 3 | 8 | 1 | 6.77 |
| 2016/2017 | Fenerbahçe | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Feb 2022
TBC→
Westerlo
Jul 2021
Dinamo Moskva→—
Aug 2019
Fenerbahçe→
Dinamo Moskva
Jul 2016
Schalke 04→
Fenerbahçe
Jul 2012
Borussia Mönchengladbach→
Schalke 04
Jul 2009
FSV Mainz 05→
Borussia Mönchengladbach
Jul 2008
Mainz 05 II→
FSV Mainz 05
Jul 2006
Mainz U19→
Mainz 05 II

