← Back to FC Barcelona
PositionCentre Forward
Age37
NationalityPoland
Height186 cm
Weight81 kg
FootRight
Career Apps232
Career Goals159
Career Assists27
Career Minutes17,269
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Barcelona | 3 | 1 | 141 | — | — | 4 | 2 | 1 | 73% | — | 1 | 1 | 10 | 1 | 1 | 1 | — | 6.49 |
| 2025/2026 | FC Barcelona | 31 | 17 | 1657 | 14 | 2 | 63 | 29 | 14 | 80% | 9 | 6 | 3 | 58 | 4 | 12 | 19 | 2 | 6.85 |
| 2025/2026 | FC Barcelona | 11 | 8 | 624 | 4 | — | 25 | 13 | 9 | 69% | 1 | 2 | — | 36 | 1 | — | 11 | — | 6.88 |
| 2025 | FC Barcelona | 3 | 2 | 136 | 2 | 1 | 5 | 4 | 3 | 83% | — | — | — | 1 | — | 1 | 2 | — | 7.23 |
| 2024/2025 | FC Barcelona | 3 | 1 | 100 | 3 | — | 6 | 4 | — | 77% | — | 1 | — | 5 | — | 2 | 2 | 1 | 7.37 |
| 2024/2025 | FC Barcelona | 34 | 32 | 2682 | 27 | 2 | 115 | 48 | 18 | 74% | 20 | 10 | 4 | 103 | 14 | 12 | 25 | 1 | 7.35 |
| 2024/2025 | FC Barcelona | 13 | 12 | 983 | 11 | — | 33 | 18 | 11 | 73% | 3 | 5 | 2 | 49 | 8 | 4 | 16 | — | 7.45 |
| 2024 | FC Barcelona | 3 | 2 | 184 | 2 | 1 | 6 | 3 | 2 | 81% | 1 | 1 | 1 | 5 | 1 | — | 2 | — | 7.97 |
| 2023/2024 | FC Barcelona | 9 | 9 | 736 | 3 | 1 | 22 | 10 | 9 | 72% | 2 | 7 | — | 49 | 1 | 2 | 12 | 1 | 7.41 |
| 2022/2023 | FC Barcelona | 2 | 2 | 180 | 1 | — | 3 | 2 | 1 | 75% | 6 | 2 | 1 | 12 | — | — | 4 | 1 | 7.09 |
| 2022/2023 | FC Barcelona | 5 | 5 | 442 | 5 | — | 17 | 11 | 7 | 68% | 3 | 5 | 1 | 30 | 3 | — | 9 | — | 8.14 |
| 2021/2022 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | FC Bayern München | 10 | 10 | 876 | 13 | 3 | 27 | 19 | 12 | 81% | 9 | 4 | 1 | 32 | 3 | 4 | 7 | 1 | 7.98 |
| 2020/2021 | FC Bayern München | 1 | 1 | 120 | — | 1 | 3 | 1 | 3 | 63% | 1 | — | — | 5 | 1 | — | 1 | — | 7.24 |
| 2020/2021 | FC Bayern München | 6 | 6 | 514 | 5 | — | 23 | 10 | 6 | 80% | 6 | 2 | 2 | 24 | — | — | 5 | — | 7.43 |
| 2019/2020 | FC Bayern München | 10 | 10 | 887 | 15 | 5 | 52 | 33 | 21 | 79% | 12 | 10 | 2 | 66 | 6 | — | 8 | — | 8.52 |
| 2018/2019 | FC Bayern München | 8 | 8 | 714 | 8 | — | 26 | 17 | 6 | 72% | 5 | 2 | 6 | 39 | — | 4 | 8 | — | 7.57 |
| 2017/2018 | FC Bayern München | 11 | 11 | 955 | 5 | 1 | 46 | 19 | 13 | 77% | 8 | 7 | 2 | 56 | 1 | 4 | 11 | 2 | 7.25 |
| 2010/2011 | Borussia Dortmund | 8 | 1 | 249 | 1 | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2014/2015 | FC Bayern München | 12 | 10 | 931 | 6 | 2 | 5 | 3 | — | 77% | — | — | — | 5 | — | — | 11 | 1 | 7.04 |
| 2015/2016 | FC Bayern München | 12 | 11 | 942 | 9 | 1 | 48 | 26 | 8 | 83% | — | 8 | 3 | 44 | 2 | 5 | 9 | 2 | 7.40 |
| 2012/2013 | Borussia Dortmund | 13 | 12 | 1090 | 10 | 2 | 5 | 2 | — | 58% | — | — | 1 | 6 | — | — | 13 | 1 | 6.83 |
| 2013/2014 | Borussia Dortmund | 9 | 9 | 809 | 6 | 2 | — | — | — | — | — | — | — | — | — | — | 10 | 3 | — |
| 2011/2012 | Borussia Dortmund | 6 | 6 | 523 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | 12 | — | — |
| 2016/2017 | FC Bayern München | 9 | 9 | 794 | 8 | 1 | 36 | 13 | 11 | 75% | 5 | 4 | 2 | 32 | 2 | 2 | 9 | — | 7.34 |
Trophies
🏆
La Liga25659
🏆
Copa Del Rey24526
🏆
La Liga23621
🏆
La Liga19799
🏆
Bundesliga18444
🏆
UEFA Super Cup17432
🏆
Bundesliga17361
🏆
Bundesliga16264
🏆
Champions League16029
🏆
Bundesliga13005
🏆
Bundesliga8026
🏆
Bundesliga219
🏆
Bundesliga218
🏆
Bundesliga217
🏆
Bundesliga214
🏆
Bundesliga213
Transfer history
Jul 2026
FC Barcelona→
TBC
Jul 2022
FC Bayern München→
FC Barcelona€45M
Jul 2014
Borussia Dortmund→
FC Bayern München
Jul 2010
Lech Poznań→
Borussia Dortmund€4.8M
Jul 2008
Znicz Pruszków→
Lech Poznań€380K
Jul 2006
Legia Warszawa II→
Znicz Pruszków€15K

