← Back to Eintracht Frankfurt
PositionAttacking Midfield
Age34
NationalityGermany
BirthplaceMemmingen
Height176 cm
Weight75 kg
FootRight
Career Apps203
Career Goals28
Career Assists31
Career Minutes13,080
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Eintracht Frankfurt | 21 | 8 | 880 | — | — | 5 | — | 15 | 83% | 5 | 14 | 5 | 32 | 6 | 5 | 20 | 1 | 6.59 |
| 2025/2026 | Eintracht Frankfurt | 7 | 5 | 419 | — | 1 | 2 | — | 2 | 85% | 2 | 9 | 4 | 15 | — | 1 | 13 | — | 6.43 |
| 2024/2025 | Eintracht Frankfurt | 24 | 18 | 1547 | 3 | 2 | 8 | 5 | 34 | 81% | 9 | 41 | 7 | 68 | 14 | 6 | 19 | 1 | 7.10 |
| 2024/2025 | Eintracht Frankfurt | 8 | 8 | 556 | 2 | 1 | 3 | 3 | 7 | 85% | 1 | 7 | 8 | 17 | 2 | 2 | 6 | — | 7.15 |
| 2023/2024 | Eintracht Frankfurt | 30 | 23 | 2077 | 3 | 2 | 13 | 7 | 35 | 83% | 15 | 52 | 17 | 113 | 8 | 6 | 31 | 4 | 7.09 |
| 2023/2024 | Eintracht Frankfurt | 9 | 9 | 642 | — | 2 | 6 | 1 | 13 | 83% | 8 | 14 | 6 | 35 | 4 | 3 | 6 | — | 7.21 |
| 2022/2023 | Eintracht Frankfurt | 7 | 6 | 524 | — | 2 | 3 | — | 6 | 78% | 4 | 7 | 3 | 22 | 1 | 1 | 10 | 2 | 6.75 |
| 2022/2023 | Eintracht Frankfurt | 1 | — | 32 | — | — | — | — | — | 87% | — | — | — | — | — | — | 1 | — | 6.63 |
| 2021/2022 | Eintracht Frankfurt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | PSV | 5 | 5 | 421 | 1 | 3 | 6 | 2 | 14 | 84% | 7 | 9 | 2 | 31 | 4 | 1 | 8 | 1 | 7.81 |
| 2021/2022 | PSV | 6 | 6 | 526 | 3 | 1 | 4 | 4 | 18 | 83% | 6 | 7 | 4 | 39 | 3 | — | 4 | — | 7.63 |
| 2021/2022 | PSV | 6 | 6 | 540 | 1 | 3 | 3 | 2 | 7 | 91% | — | 4 | 1 | 17 | 1 | — | 7 | 2 | 7.69 |
| 2020/2021 | PSV | 6 | 6 | 468 | 1 | — | 4 | 1 | 10 | 84% | 5 | 7 | 5 | 22 | — | 1 | 9 | 1 | 6.84 |
| 2019/2020 | Borussia Dortmund | 4 | 1 | 73 | — | 1 | 2 | 1 | 4 | 85% | — | 3 | — | 3 | 1 | 1 | 6 | — | 7.10 |
| 2018/2019 | Borussia Dortmund | 6 | 5 | 437 | — | — | 6 | 2 | 5 | 85% | 5 | 15 | 3 | 27 | — | 3 | 5 | — | 6.89 |
| 2018/2019 | Eintracht Frankfurt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013/2014 | FC Bayern München | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Borussia Dortmund | 4 | 3 | 225 | — | 2 | 1 | — | 5 | 84% | 2 | 6 | 1 | 21 | 1 | — | 3 | 1 | 6.89 |
| 2017/2018 | Borussia Dortmund | 5 | 4 | 370 | — | 1 | 7 | 1 | 13 | 87% | 3 | 9 | 2 | 17 | 2 | — | 6 | — | 6.98 |
| 2010/2011 | Borussia Dortmund | 6 | 3 | 381 | 2 | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2014/2015 | FC Bayern München | 11 | 9 | 747 | 4 | 1 | — | — | — | 80% | — | — | 1 | 1 | — | — | 11 | — | — |
| 2015/2016 | FC Bayern München | 4 | 1 | 107 | 2 | — | 6 | 2 | 2 | 93% | — | 3 | — | 6 | — | 3 | 6 | — | 7.14 |
| 2012/2013 | Borussia Dortmund | 11 | 11 | 887 | 2 | 5 | — | — | — | 88% | — | 1 | — | 1 | — | — | 12 | 1 | 6.83 |
| 2013/2014 | FC Bayern München | 11 | 6 | 528 | 3 | 1 | — | — | — | — | — | — | — | — | — | 3 | 5 | — | — |
| 2011/2012 | Borussia Dortmund | 6 | 6 | 401 | — | 2 | — | — | — | — | — | — | — | — | — | — | 10 | — | — |
| 2016/2017 | Borussia Dortmund | 4 | 4 | 292 | 1 | 1 | 5 | 2 | 10 | 85% | 1 | 9 | 5 | 17 | 2 | 2 | 6 | 1 | 7.25 |
Trophies
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
Transfer history
Jul 2022
PSV→
Eintracht Frankfurt€3M
Oct 2020
Borussia Dortmund→
PSV
Jul 2016
FC Bayern München→
Borussia Dortmund€22M
Jul 2013
Borussia Dortmund→
FC Bayern München€37M

