← Back to Reggiana
PositionRight Back
Age24
NationalityColombia
Height176 cm
Weight67 kg
FootRight
Career Apps15
Career Minutes535
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Reggiana | 1 | 1 | 56 | — | — | — | 56% | — | 2 | 1 | 3 | — | — | 2 | — | 6.27 |
| 2025/2026 | Sassuolo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Reggiana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sassuolo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sassuolo | 13 | 6 | 433 | 7 | 2 | 3 | 81% | 1 | 12 | 6 | 24 | 1 | 8 | 1 | 4 | 6.87 |
| 2024/2025 | Sassuolo | 1 | 1 | 46 | — | — | — | 88% | — | 2 | — | 2 | — | — | 4 | 1 | 5.81 |
| 2023/2024 | Sassuolo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Serie B2024/2025
Transfer history
Feb 2026
Sassuolo→
Reggiana
Jun 2024
Perugia→
Sassuolo
Sep 2023
Sassuolo→
Perugia
Jun 2023
Perugia→
Sassuolo
Jul 2022
Sassuolo→
Perugia
Jul 2022
Sassuolo U20→
Sassuolo

