← Back to Lorient
PositionCentre Back
Age23
NationalityGhana
Height191 cm
FootRight
Career Apps18
Career Minutes1,103
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Lorient | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Lorient | 3 | 3 | 270 | 2 | — | — | 94% | — | 1 | 4 | 10 | 2 | 1 | 7.05 |
| 2025/2026 | Lorient | 15 | 9 | 833 | 4 | 2 | 1 | 92% | 2 | 11 | 8 | 30 | 3 | 13 | 6.59 |
| 2025/2026 | Crvena Zvezda | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Lorient | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Lorient | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2024
Hammarby→
Lorient€5.7M
Jun 2024
Lorient→
Hammarby
Jan 2024
Hammarby→
Lorient

