← Back to Swindon Town
PositionDefender
Age21
NationalityEngland
BirthplaceLiverpool
Height176 cm
Career Apps68
Career Goals6
Career Assists3
Career Minutes5,091
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Swindon Town | 17 | 14 | 1266 | 0 | 2 | 2 | 2 | 19 | 60% | 13 | 28 | 10 | 76 | 0 | 1 | 0 | 6.91 |
| 2024 | Accrington ST | 25 | 21 | 1820 | 0 | 1 | 10 | 3 | 17 | — | 12 | 44 | 26 | 106 | 0 | 8 | 0 | 6.91 |
| 2024 | Blackburn | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Blackburn Rovers U21 | 2 | 2 | 167 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Accrington ST | 3 | 3 | 192 | 0 | 0 | 1 | — | 1 | — | 1 | 4 | 3 | 10 | 0 | 0 | 0 | 6.40 |
| 2024 | Accrington ST | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Blackburn | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Blackburn | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Blackburn Rovers U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Blackburn Rovers U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | England U17 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Blackburn | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Blackburn Rovers U21 | 11 | 11 | 861 | 2 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Blackburn Rovers U18 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Blackburn | 1 | 1 | 58 | 0 | — | — | — | — | 71% | — | — | — | — | 0 | 0 | 0 | 7 |
| 2023 | Blackburn | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Blackburn Rovers U21 | 5 | 5 | 406 | 3 | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Blackburn Rovers U21 | 3 | 3 | 231 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

