← Back to Vancouver Whitecaps
PositionSecondary Striker
Age36
NationalityGermany
BirthplaceWeilheim
Height185 cm
Weight76 kg
FootRight
Career Apps257
Career Goals78
Career Assists49
Career Minutes15,853
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vancouver Whitecaps | 12 | 9 | 841 | 4 | 2 | 22 | 11 | 28 | 80% | 4 | 9 | 1 | 31 | 7 | 5 | 6 | — | — | 7.36 |
| 2025 | Vancouver Whitecaps | 12 | 11 | 989 | 8 | 3 | 31 | 18 | 22 | 76% | 11 | 15 | 4 | 57 | 7 | 2 | 16 | 2 | — | 7.68 |
| 2025 | FC Bayern München | 1 | 1 | 45 | 1 | — | 2 | 1 | 1 | 69% | — | 1 | — | 1 | — | 1 | — | — | — | 7.21 |
| 2024/2025 | FC Bayern München | 30 | 12 | 1223 | 1 | 4 | 30 | 11 | 35 | 78% | 9 | 9 | 2 | 49 | 21 | 14 | 17 | 3 | — | 7.01 |
| 2024/2025 | FC Bayern München | 12 | 4 | 373 | 3 | 1 | 14 | 6 | 10 | 76% | 1 | 8 | 3 | 16 | 8 | 3 | 9 | 1 | — | 7.14 |
| 2024 | FC Bayern München | 4 | 3 | 166 | 2 | — | 6 | 4 | 4 | 85% | 1 | 4 | — | 8 | 2 | 1 | 1 | — | — | 7.32 |
| 2023/2024 | FC Bayern München | 31 | 20 | 1667 | 5 | 9 | 36 | 15 | 52 | 79% | 12 | 26 | 3 | 89 | 18 | 10 | 22 | — | — | 7.36 |
| 2023/2024 | FC Bayern München | 9 | 4 | 424 | 1 | 1 | 7 | 3 | 14 | 81% | 1 | 5 | 1 | 9 | 3 | 3 | 7 | — | — | 7.21 |
| 2022/2023 | FC Bayern München | 8 | 4 | 363 | 1 | 1 | 6 | 4 | 6 | 81% | — | 4 | 2 | 14 | — | 5 | — | — | — | 6.99 |
| 2021/2022 | FC Bayern München | 10 | 9 | 779 | 4 | 4 | 14 | 8 | 21 | 77% | 7 | 7 | 2 | 26 | 2 | 4 | 6 | — | — | 7.46 |
| 2020/2021 | FC Bayern München | 1 | 1 | 120 | — | — | 3 | 1 | 8 | 79% | — | 3 | — | 7 | — | — | 1 | — | — | 8.16 |
| 2020/2021 | FC Bayern München | 9 | 8 | 634 | 2 | 2 | 12 | 7 | 14 | 75% | 3 | 7 | 3 | 27 | 5 | — | 7 | 2 | — | 7.27 |
| 2019/2020 | FC Bayern München | 10 | 7 | 709 | 4 | 3 | 20 | 9 | 25 | 80% | 3 | 15 | 5 | 32 | 5 | — | 8 | 1 | — | 7.28 |
| 2018/2019 | FC Bayern München | 6 | 4 | 353 | — | 2 | 7 | 2 | 6 | 68% | 2 | 9 | 5 | 27 | 2 | — | 5 | — | 1 | 6.94 |
| 2013/2014 | FC Bayern München | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | FC Bayern München | 10 | 8 | 734 | 3 | 2 | 23 | 7 | 14 | 74% | 6 | 10 | 4 | 37 | 3 | 4 | 9 | 1 | — | 7.30 |
| 2014/2015 | FC Bayern München | 10 | 10 | 778 | 7 | 3 | 5 | 3 | 2 | 71% | — | — | 2 | 2 | — | 5 | 10 | — | — | 7.34 |
| 2015/2016 | FC Bayern München | 12 | 9 | 925 | 8 | 2 | 36 | 20 | 19 | 82% | — | 8 | 5 | 30 | 3 | — | 11 | 1 | — | 7.24 |
| 2012/2013 | FC Bayern München | 13 | 12 | 1046 | 8 | 2 | 1 | 1 | 1 | 83% | — | — | 1 | 1 | — | — | 10 | 1 | — | 7.14 |
| 2013/2014 | FC Bayern München | 12 | 8 | 708 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | 12 | — | — | — |
| 2011/2012 | FC Bayern München | 14 | 9 | 822 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | 11 | 2 | — | — |
| 2010/2011 | FC Bayern München | 8 | 7 | 619 | 3 | 2 | — | — | — | — | — | — | — | — | — | 4 | 7 | — | — | — |
| 2009/2010 | FC Bayern München | 12 | 12 | 935 | 2 | 3 | — | — | — | — | — | — | — | — | — | — | 13 | 1 | — | — |
| 2008/2009 | FC Bayern München | 1 | — | 18 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016/2017 | FC Bayern München | 9 | 5 | 462 | 3 | — | 22 | 9 | 5 | 78% | 1 | 5 | 2 | 20 | — | 2 | 10 | — | — | 6.98 |
Trophies
🏆
Bundesliga2024/2025
🏆
Bundesliga
🏆
Bundesliga
🏆
UEFA Super Cup2020/2021
🏆
Bundesliga
🏆
Bundesliga
🏆
Champions League2019/2020
🏆
Bundesliga
🏆
Bundesliga
🏆
Champions League2012/2013
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
🏆
Bundesliga
Transfer history
Aug 2025
FC Bayern München→
Vancouver Whitecaps
Aug 2025
FC Bayern München→
TBC
Jul 2009
Bayern München II→
FC Bayern München

