← Back to Liverpool
PositionLeft Wing
Age27
NationalityNetherlands
BirthplaceEindhoven
Height193 cm
Weight76 kg
FootRight
Career Apps155
Career Goals50
Career Assists21
Career Minutes10,193
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Liverpool | 4 | 3 | 288 | — | — | 6 | 2 | 6 | 91% | 1 | 1 | — | 16 | — | 1 | 1 | — | 6.89 |
| 2025/2026 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Liverpool | 36 | 32 | 2749 | 7 | 5 | 87 | 21 | 54 | 79% | 34 | 28 | 13 | 162 | 10 | 9 | 39 | 3 | 7.06 |
| 2025/2026 | Liverpool | 11 | 5 | 469 | 2 | 2 | 17 | 9 | 17 | 82% | 9 | 6 | 1 | 25 | 6 | 4 | 9 | — | 7.01 |
| 2025 | Liverpool | 3 | 2 | 180 | 4 | — | 10 | 6 | 5 | 84% | — | 1 | — | 3 | 1 | — | 6 | — | 7.48 |
| 2024/2025 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Liverpool | 6 | 5 | 389 | 5 | 1 | 18 | 9 | 16 | 83% | 6 | 4 | 4 | 18 | 9 | 1 | 1 | — | 7.83 |
| 2024/2025 | Liverpool | 8 | 4 | 369 | 3 | 1 | 13 | 8 | 8 | 79% | 7 | 4 | 2 | 27 | 5 | 5 | 4 | — | 7.36 |
| 2024/2025 | Liverpool | 35 | 23 | 1938 | 10 | 4 | 57 | 23 | 38 | 84% | 31 | 28 | 12 | 107 | 11 | 14 | 25 | 5 | 7.17 |
| 2024 | Liverpool | 1 | 1 | 67 | — | — | 3 | 1 | 1 | 100% | — | — | — | — | — | 1 | — | — | 7.24 |
| 2023/2024 | Liverpool | 8 | 7 | 636 | 4 | 1 | 16 | 10 | 16 | 84% | 10 | 6 | 1 | 34 | 6 | 2 | 9 | — | 7.68 |
| 2022/2023 | PSV | 5 | 5 | 372 | 3 | 3 | 11 | 6 | 9 | 81% | 6 | 4 | 3 | 18 | 3 | 2 | 3 | 1 | 7.59 |
| 2022/2023 | Liverpool | 2 | 2 | 154 | — | — | 2 | 1 | 2 | 85% | 1 | 6 | 1 | 11 | — | — | 5 | — | 7.09 |
| 2022/2023 | PSV | 4 | 4 | 360 | — | 1 | 7 | 3 | 10 | 76% | 3 | 10 | 5 | 29 | — | — | 6 | — | 7.45 |
| 2021/2022 | PSV | 4 | 4 | 305 | 2 | — | 12 | 4 | 11 | 81% | 16 | 1 | 1 | 28 | 2 | — | 5 | 2 | 7.63 |
| 2021/2022 | PSV | 6 | 5 | 449 | 2 | — | 17 | 7 | 7 | 77% | 22 | 3 | 2 | 52 | 1 | — | 3 | — | 7.50 |
| 2021/2022 | PSV | 5 | 5 | 413 | 3 | 1 | 8 | 5 | 6 | 73% | — | 1 | — | 14 | 1 | — | 6 | — | 7.75 |
| 2020/2021 | PSV | 5 | 3 | 393 | 4 | 1 | 4 | 2 | 7 | 67% | 6 | 5 | 1 | 20 | 3 | — | 3 | — | 7.65 |
| 2019/2020 | PSV | 9 | 6 | 629 | 1 | 1 | 6 | 2 | 7 | 69% | 7 | 2 | — | 17 | 1 | 5 | 8 | — | 6.81 |
| 2019/2020 | PSV | 2 | — | 26 | — | — | — | — | — | 65% | — | 1 | — | 5 | — | — | 3 | — | 6.63 |
| 2018/2019 | PSV | 1 | — | 7 | — | — | — | — | — | 40% | — | — | — | — | — | — | — | — | 6.53 |
Trophies
🏆
Premier League2024/2025
🏆
Carabao Cup
🏆
Club Friendlies 1
🏆
Eredivisie
Transfer history
Jan 2023
PSV→
Liverpool€42M
Jul 2018
PSV U19→
PSV

