← Back to Union Saint-Gilloise
PositionGoalkeeper
Age26
NationalityNetherlands
Height206 cm
Weight98 kg
FootRight
Career Apps85
Career Minutes7,606
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Union Saint-Gilloise | 32 | 32 | 2836 | 1 | 1 | 1 | 73% | 1 | 1 | 12 | 1 | 17 | 60 | 21 | 1 | 6.92 |
| 2025/2026 | Union Saint-Gilloise | 8 | 8 | 720 | — | — | — | 66% | — | 1 | 7 | — | 2 | 18 | 17 | — | 6.75 |
| 2025 | Union Saint-Gilloise | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sturm Graz | 30 | 30 | 2700 | — | — | — | 64% | — | — | 16 | — | 7 | 79 | 38 | — | 6.87 |
| 2024/2025 | Sturm Graz | 6 | 6 | 540 | — | — | — | 61% | — | — | 5 | — | 1 | 24 | 11 | — | 7.12 |
| 2024 | Sturm Graz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Sturm Graz | 6 | 6 | 540 | — | — | — | 58% | — | — | 6 | — | 1 | 20 | 9 | — | 7.36 |
| 2023/2024 | Sturm Graz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Sturm Graz | 2 | 2 | 180 | — | — | — | 56% | — | — | — | — | — | 12 | 7 | — | 7.24 |
| 2022/2023 | Sturm Graz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Ajax | 1 | 1 | 90 | — | — | — | 80% | — | — | — | — | — | 2 | 5 | — | 5.81 |
| 2020/2021 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Trophies
🏆
Pro League2025/2026
🏆
Admiral Bundesliga2024/2025
🏆
Admiral Bundesliga
🏆
Eredivisie
Transfer history
Jul 2025
Brighton & Hove Albion→
Union Saint-Gilloise€2M
Jun 2025
Sturm Graz→
Brighton & Hove Albion
Jul 2023
Brighton & Hove Albion→
Sturm Graz
Jun 2023
Vitesse→
Brighton & Hove Albion
Aug 2022
Brighton & Hove Albion→
Vitesse
Jun 2022
KV Oostende→
Brighton & Hove Albion
Jan 2022
Brighton & Hove Albion→
KV Oostende
Jul 2021
Ajax→
Brighton & Hove Albion€5M
Jul 2019
FC Emmen→
Ajax€1.5M

