← Back to Strasbourg
PositionAttacking Midfield
Age22
NationalityParaguay
BirthplaceCaaguazu
Height173 cm
Weight64 kg
FootRight
Career Apps73
Career Goals15
Career Assists14
Career Minutes4,526
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Strasbourg | 5 | 4 | 384 | 6 | — | 22 | 10 | 7 | 85% | 12 | 3 | 3 | 16 | — | 1 | 5 | — | 7.72 |
| 2025/2026 | Strasbourg | 27 | 22 | 1893 | 3 | 6 | 61 | 22 | 30 | 84% | 54 | 22 | 9 | 118 | 9 | 5 | 30 | 2 | 6.99 |
| 2025/2026 | Strasbourg | 10 | 8 | 691 | 3 | 4 | 24 | 10 | 14 | 78% | 6 | 5 | 5 | 22 | 7 | 1 | 6 | — | 7.06 |
| 2025 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Brighton & Hove Albion | 1 | 1 | 63 | 1 | — | 4 | 3 | 1 | 83% | — | 2 | 1 | 2 | 1 | 1 | — | — | 7.59 |
| 2024/2025 | Brighton & Hove Albion | 3 | 3 | 229 | — | 1 | 12 | 1 | 5 | 76% | 5 | 2 | 2 | 13 | 2 | 1 | 3 | — | 7.24 |
| 2024/2025 | Brighton & Hove Albion | 12 | 2 | 289 | — | — | 20 | 11 | 5 | 74% | 10 | — | — | 23 | — | 3 | 4 | — | 6.73 |
| 2024/2025 | Ipswich Town | 13 | 12 | 878 | 2 | 3 | 32 | 11 | 13 | 74% | 30 | 13 | 1 | 72 | 4 | — | 19 | 3 | 7.13 |
| 2023/2024 | Brighton & Hove Albion | 2 | 2 | 99 | — | — | 1 | — | — | 69% | 2 | 1 | — | 5 | — | 1 | 2 | — | 6.68 |
Transfer history
Sep 2025
Brighton & Hove Albion→
Strasbourg€9.5M
Jun 2025
Ipswich Town→
Brighton & Hove Albion
Jan 2025
Brighton & Hove Albion→
Ipswich Town
Jul 2022
Libertad→
Brighton & Hove Albion€11.6M

