← Back to Leeds United
PositionCentre Forward
Age26
NationalityNetherlands
Height181 cm
Weight74 kg
FootLeft
Career Apps72
Career Goals22
Career Assists7
Career Minutes3,974
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Leeds United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leeds United | 4 | 2 | 205 | 1 | — | 11 | 6 | 3 | 78% | 3 | 4 | — | 12 | — | 1 | 2 | — | 6.97 |
| 2025/2026 | Leeds United | 1 | 1 | 120 | — | — | 1 | — | 4 | 53% | 2 | — | 1 | 3 | 2 | — | 1 | — | 7.39 |
| 2025/2026 | Leeds United | 16 | 2 | 246 | — | — | 14 | 3 | 1 | 81% | 1 | 2 | 1 | 8 | — | 2 | 9 | — | 6.57 |
| 2025 | Leeds United | 2 | 1 | 109 | — | — | 3 | 1 | 2 | 81% | — | — | — | — | 2 | 1 | 1 | — | 6.98 |
| 2024/2025 | Leeds United | 1 | — | 10 | — | — | — | — | — | 67% | — | 1 | — | 1 | — | — | — | — | 6.72 |
| 2024/2025 | Leeds United | 1 | 1 | 90 | — | — | 3 | 1 | 1 | 76% | — | 3 | — | 3 | — | — | 3 | — | 6.73 |
| 2024/2025 | Leeds United | 46 | 36 | 3104 | 19 | 7 | 102 | 41 | 40 | 77% | 14 | 18 | 8 | 77 | 8 | 25 | 21 | 2 | 7.19 |
| 2020/2021 | PSV | 1 | 1 | 90 | 2 | — | 6 | 3 | 1 | 83% | 3 | 1 | 1 | 6 | — | 1 | 7 | — | 9.18 |
Trophies
🏆
Championship23672
Transfer history
Aug 2023
Swansea City→
Leeds United€14M
Jul 2021
PSV→
Swansea City€1.2M
Jul 2020
Jong PSV→
PSV
Jun 2020
Sparta Rotterdam→
Jong PSV
Aug 2019
Jong PSV→
Sparta Rotterdam
Jul 2018
PSV U19→
Jong PSV

