← Back to Olympique Marseille
PositionLeft Wing
Age25
NationalityBrazil
Height168 cm
Weight65 kg
FootRight
Career Apps106
Career Goals33
Career Assists21
Career Minutes7,646
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Olympique Marseille | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Olympique Marseille | 1 | 1 | 67 | — | — | 1 | 1 | — | 87% | — | — | — | 3 | — | — | 1 | — | 6.10 |
| 2025/2026 | Olympique Marseille | 3 | 3 | 258 | 2 | — | 6 | 3 | 3 | 76% | 7 | 1 | 3 | 17 | 1 | 2 | 2 | — | 7.23 |
| 2025/2026 | Olympique Marseille | 30 | 22 | 1971 | 6 | 5 | 57 | 23 | 29 | 83% | 27 | 29 | 15 | 107 | 6 | 9 | 29 | 3 | 6.92 |
| 2025/2026 | Olympique Marseille | 8 | 5 | 470 | 4 | 1 | 15 | 7 | 7 | 78% | 2 | 5 | 1 | 21 | 1 | 1 | 7 | — | 7.19 |
| 2025 | Feyenoord | 1 | 1 | 46 | — | — | 3 | 2 | 2 | 81% | 2 | 1 | 1 | 6 | 1 | — | — | — | 8 |
| 2024/2025 | Olympique Marseille | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Feyenoord | 34 | 34 | 2882 | 16 | 10 | 96 | 43 | 69 | 78% | 58 | 42 | 13 | 177 | 32 | 10 | 29 | — | 7.70 |
| 2024/2025 | Feyenoord | 11 | 11 | 921 | 2 | 4 | 22 | 7 | 20 | 69% | 11 | 17 | 8 | 48 | 13 | 2 | 21 | — | 7.41 |
| 2024 | Feyenoord | 4 | 4 | 285 | 1 | — | 8 | 3 | 3 | 80% | 3 | 1 | 1 | 7 | 3 | 2 | 5 | — | 6.97 |
| 2023/2024 | Feyenoord | 2 | 2 | 139 | 1 | — | 4 | 2 | 1 | 77% | 1 | — | — | 3 | — | — | 2 | — | 7.14 |
| 2023/2024 | Feyenoord | 6 | 6 | 402 | — | — | 11 | 3 | 8 | 78% | 8 | 4 | 4 | 21 | 3 | 1 | 6 | — | 7.46 |
| 2022/2023 | Feyenoord | 6 | 1 | 205 | 1 | 1 | 6 | 4 | 3 | 83% | 3 | 4 | 5 | 11 | 1 | 2 | 10 | — | 6.99 |
| 2018/2019 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Eredivisie
Transfer history
Aug 2025
Feyenoord→
Olympique Marseille€30M
Aug 2022
Coritiba→
Feyenoord€5M
Mar 2021
Coritiba U20→
Coritiba
Jan 2021
Londrina→
Coritiba U20
Jan 2020
Coritiba U20→
Londrina

