← Back to FC Urartu
PositionDefender
Age25
NationalityArmenia
Height182 cm
Weight78 kg
Career Apps31
Career Goals1
Career Minutes2,407
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FC Urartu | 21 | 18 | 1641 | 1 | — | — | — | — | — | — | — | 5 | 0 | — |
| 2024 | FC Urartu | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | FC Urartu | 2 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Armenia | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Armenia | 6 | 6 | 496 | 0 | 0 | 81% | 2 | 5 | 2 | 18 | 0 | 1 | 0 | 6.38 |
Trophies
🏆Cup2022/2023
🏆Premier League2022/2023
🏆Cup
🏆Premier League
Transfer history
Jan 2022
BKMA→
FC UrartuN/A
Jul 2021
FC Urartu→
BKMALoan

