← Back to Fatih Karagümrük
PositionAttacker
Age23
NationalityCôte d'Ivoire
BirthplaceOuragahio
Height181 cm
Weight76 kg
Career Apps104
Career Goals27
Career Assists3
Career Minutes5,343
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chelsea | 16 | 13 | 901 | 4 | 1 | 17 | 10 | 8 | — | 15 | 10 | 1 | 48 | 0 | 1 | 0 | 6.73 |
| 2025 | Fatih Karagümrük | 2 | — | — | 2 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Fatih Karagümrük | 13 | 10 | 983 | 6 | 0 | 14 | 8 | 9 | 70% | 23 | 5 | 2 | 56 | 0 | 0 | 0 | 6.93 |
| 2025 | Strasbourg | 3 | 0 | 41 | 0 | 0 | — | — | — | 100% | — | 1 | — | 4 | 0 | 0 | 0 | 6.80 |
| 2025 | Strasbourg | 1 | 0 | 13 | 0 | 0 | — | — | — | 100% | — | — | — | 1 | 0 | 0 | 0 | 6.30 |
| 2025 | Strasbourg | 5 | 3 | 180 | 0 | 0 | 3 | 1 | 1 | 84% | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 6.42 |
| 2024 | Göztepe | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Chelsea | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Chelsea | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Göztepe | 9 | 7 | 282 | 2 | 0 | 5 | 4 | 3 | — | 7 | 1 | 1 | 21 | 0 | 1 | 0 | 6.48 |
| 2023 | Ivory Coast | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Chelsea | 16 | 13 | 901 | 4 | 1 | 17 | 10 | 8 | — | 15 | 10 | 1 | 48 | 0 | 1 | 0 | 6.73 |
| 2023 | Chelsea | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ivory Coast | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ivory Coast | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Côte d'Ivoire U23 | 3 | 2 | 175 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Burnley | 15 | 13 | 901 | 4 | 1 | 17 | 10 | 8 | — | 15 | 10 | 1 | 48 | 0 | 1 | 0 | 6.73 |
| 2023 | Union Berlin | 12 | 9 | 688 | 1 | — | 21 | 13 | 5 | — | 19 | 11 | — | 52 | 0 | 0 | 0 | 6.55 |
| 2023 | Union Berlin | 1 | 1 | 90 | — | — | 4 | 1 | — | — | 5 | 1 | — | 8 | 0 | 0 | 0 | 6.90 |
| 2023 | Union Berlin | 3 | 3 | 188 | 1 | — | 8 | 4 | 5 | — | 5 | 2 | — | 18 | 0 | 0 | 0 | 7.17 |
| 2023 | Côte d'Ivoire U20 | 3 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Côte d'Ivoire U20 | 2 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |

