← Back to Brighton & Hove Albion
PositionGoalkeeper
Age24
NationalityEngland
BirthplaceHalifax
Height188 cm
Weight86 kg
FootLeft
Career Apps49
Career Assists1
Career Minutes4,440
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Brighton & Hove Albion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Coventry City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Brighton & Hove Albion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Coventry City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Coventry City | 46 | 46 | 4140 | 1 | 7 | 64% | 2 | 2 | 1 | 27 | 2 | 17 | 123 | 45 | 2 | 6.95 |
| 2025/2026 | Brighton & Hove Albion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hull City | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2024/2025 | Brighton & Hove Albion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Brighton & Hove Albion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hull City | 2 | 2 | 180 | — | — | 70% | — | — | — | 1 | — | 1 | 2 | 2 | — | 6.70 |
| 2024/2025 | Brighton & Hove Albion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Hull City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Brighton & Hove Albion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Championship25648
Transfer history
May 2026
Coventry City→
Brighton & Hove Albion
Jul 2025
Brighton & Hove Albion→
Coventry City
Jan 2025
Hull City→
Brighton & Hove Albion
Aug 2024
Brighton & Hove Albion→
Hull City
May 2024
Swansea City→
Brighton & Hove Albion
Jul 2023
Brighton & Hove Albion→
Swansea City
Jul 2023
Brighton U21→
Brighton & Hove Albion
May 2023
Lincoln City→
Brighton U21
Jul 2022
Brighton U21→
Lincoln City
May 2022
Walsall→
Brighton U21
Jul 2021
Brighton U21→
Walsall
May 2020
Worthing→
Brighton U18
Jul 2019
Brighton U18→
Worthing

