← Back to Dinamo Zagreb
PositionCentre Back
Age36
NationalityFrance
BirthplaceSaint-Brieuc
Height183 cm
Weight86 kg
FootRight
Career Apps92
Career Assists5
Career Minutes7,989
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dinamo Zagreb | 2 | 2 | 136 | — | — | — | 89% | — | 1 | 1 | 4 | — | — | 4 | — | — | 6.38 |
| 2024/2025 | Dinamo Zagreb | 9 | 9 | 810 | 1 | 2 | 1 | 79% | — | 12 | 11 | 23 | 1 | 4 | 16 | — | — | 6.88 |
| 2024 | Dinamo Zagreb | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Dinamo Zagreb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Dinamo Zagreb | 4 | 4 | 360 | — | — | — | 80% | — | 4 | 1 | 13 | — | 2 | 6 | — | — | 6.94 |
| 2023/2024 | Dinamo Zagreb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Dinamo Zagreb | 2 | 1 | 149 | — | 1 | — | 78% | — | 2 | 1 | 2 | — | — | 14 | — | — | 7.04 |
| 2021/2022 | Dinamo Zagreb | 8 | 8 | 632 | 1 | 3 | 2 | 76% | 4 | 10 | 8 | 36 | 1 | 3 | 8 | 1 | — | 6.95 |
| 2021/2022 | Dinamo Zagreb | 8 | 8 | 717 | — | 3 | — | 86% | 1 | 4 | 1 | 22 | — | 5 | 6 | 1 | — | 7.45 |
| 2020/2021 | Dinamo Zagreb | 11 | 11 | 1012 | — | 1 | — | 80% | 2 | 15 | 11 | 35 | — | — | 9 | 1 | — | 7.03 |
| 2020/2021 | Dinamo Zagreb | 1 | 1 | 51 | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — |
| 2019/2020 | Dinamo Zagreb | 5 | 5 | 436 | 2 | — | 4 | 63% | 5 | 7 | 9 | 21 | 3 | — | 9 | 3 | — | 6.96 |
| 2018/2019 | Dinamo Zagreb | 6 | 6 | 540 | — | — | — | 62% | — | 2 | 4 | 14 | — | 3 | 5 | 1 | — | 6.68 |
| 2018/2019 | Dinamo Zagreb | 9 | 9 | 840 | — | — | — | 73% | — | 4 | 13 | 25 | — | — | 7 | 2 | — | 6.95 |
| 2015/2016 | Saint-Étienne | 5 | 4 | 463 | — | — | 2 | 63% | — | 6 | 6 | 11 | — | — | 5 | 2 | — | 7.04 |
| 2014/2015 | Saint-Étienne | 5 | 5 | 480 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2011/2012 | Rennes | 6 | 5 | 463 | — | — | — | — | — | — | — | — | — | 2 | 9 | — | — | — |
| 2016/2017 | Saint-Étienne | 10 | 10 | 900 | 1 | — | 3 | 77% | — | 11 | 20 | 22 | 1 | 5 | 9 | 1 | — | 7.06 |
Transfer history
Oct 2023
TBC→
Dinamo Zagreb
Jul 2023
Dinamo Zagreb→—
Jul 2018
Saint-Étienne→
Dinamo Zagreb
Jul 2015
Cardiff City→
Saint-Étienne€2M
Jun 2015
Saint-Étienne→
Cardiff City
Aug 2014
Cardiff City→
Saint-Étienne
Aug 2013
Rennes→
Cardiff City€2.5M
Jul 2008
Rennes II→
Rennes

