← Back to Manchester United
PositionRight Back
Age28
NationalityMorocco
BirthplaceLeiderdorp
Height183 cm
Weight63 kg
FootRight
Career Apps150
Career Goals4
Career Assists10
Career Minutes10,794
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | 20 | 11 | 985 | — | — | 5 | 1 | 7 | 87% | 8 | 30 | 14 | 69 | — | 5 | 10 | 3 | 6.85 |
| 2025 | Manchester United | 1 | 1 | 46 | — | — | — | — | — | 82% | — | 1 | — | 3 | — | 1 | — | — | 6.90 |
| 2024/2025 | Manchester United | 3 | 3 | 330 | — | — | 2 | 1 | 2 | 82% | 4 | 13 | 3 | 26 | 1 | — | 3 | — | 7.29 |
| 2024/2025 | Manchester United | 3 | 1 | 145 | — | — | 2 | — | 5 | 88% | 3 | 7 | 1 | 12 | 4 | 1 | 4 | 1 | 7 |
| 2024/2025 | Manchester United | 14 | 14 | 1167 | — | 1 | 4 | 2 | 9 | 90% | 8 | 42 | 15 | 80 | 6 | 3 | 14 | 2 | 7.36 |
| 2024/2025 | Manchester United | 37 | 34 | 2849 | — | 1 | 13 | 3 | 20 | 86% | 26 | 115 | 34 | 216 | 2 | 10 | 42 | 3 | 7.01 |
| 2024 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | FC Bayern München | 3 | 1 | 46 | 1 | — | — | — | 1 | 85% | — | — | 3 | — | 1 | — | — | — | 6.94 |
| 2023/2024 | FC Bayern München | 19 | 15 | 1199 | — | 3 | 12 | 3 | 16 | 90% | 10 | 31 | 20 | 72 | 4 | 7 | 16 | 3 | 7.18 |
| 2023/2024 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC Bayern München | 8 | 8 | 650 | — | 1 | 5 | 1 | 7 | 88% | 6 | 17 | 7 | 36 | — | 2 | 8 | 1 | 7.04 |
| 2022/2023 | FC Bayern München | 5 | 4 | 393 | — | — | 3 | 1 | 1 | 84% | 6 | 13 | 3 | 30 | — | 4 | 2 | 2 | 7.08 |
| 2021/2022 | Ajax | 8 | 8 | 662 | — | 2 | 9 | 3 | 10 | 87% | 10 | 28 | 4 | 49 | 1 | 2 | 7 | 1 | 7.24 |
| 2020/2021 | Ajax | 6 | 6 | 481 | 1 | — | 9 | 4 | 3 | 79% | 8 | 19 | 14 | 34 | — | — | 6 | 1 | 7.35 |
| 2019/2020 | Ajax | 6 | 6 | 486 | — | — | 3 | 1 | 3 | 84% | 4 | 13 | 7 | 41 | — | — | 10 | 3 | 6.80 |
| 2018/2019 | Ajax | 17 | 16 | 1355 | 2 | 2 | 14 | 3 | 9 | 87% | 15 | 51 | 30 | 109 | 1 | 7 | 15 | 3 | 7.09 |
Trophies
🏆
Bundesliga
🏆
Eredivisie
🏆
Club Friendlies 1
🏆
Eredivisie
🏆
Eredivisie
Transfer history
Aug 2024
FC Bayern München→
Manchester United€15M
Jul 2022
Ajax→
FC Bayern München
Mar 2018
Jong Ajax→
Ajax
Jul 2016
Ajax U19→
Jong Ajax

