← Back to Leyton Orient
PositionLeft Back
Age24
NationalityEngland
Height183 cm
Weight72 kg
FootLeft
Career Apps24
Career Minutes1,464
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Watford | 1 | 1 | 90 | 1 | — | 72% | — | 1 | — | 2 | — | — | 5 | — | 5.53 |
| 2025/2026 | Leyton Orient | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leyton Orient | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Watford | 2 | — | 4 | — | — | — | — | 1 | — | 1 | — | — | — | 1 | 6.48 |
| 2024/2025 | Watford | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Watford | 3 | 3 | 270 | — | 2 | 85% | 1 | 5 | 2 | 10 | 1 | 2 | 2 | 1 | 7.28 |
| 2024/2025 | Watford | 18 | 13 | 1100 | 2 | 3 | 83% | 1 | 22 | 8 | 32 | — | 5 | 11 | 3 | 6.67 |
Transfer history
Feb 2026
Watford→
Leyton Orient
Jan 2023
Watford U21→
Watford

