← Back to Walsall
PositionMidfielder
Age22
NationalityEngland
Career Apps36
Career Goals4
Career Assists2
Career Minutes1,513
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Blackpool | 1 | 0 | 17 | 0 | 0 | — | — | 1 | 100% | — | 1 | 2 | 4 | 0 | 0 | 0 | 6.90 |
| 2025 | Walsall | 3 | 2 | 108 | 1 | 0 | 1 | 1 | 1 | 76% | 1 | 7 | 3 | 10 | 0 | 1 | 0 | 7.10 |
| 2025 | Walsall | 2 | 1 | 74 | 0 | 0 | 1 | — | 1 | 50% | 2 | 2 | — | 9 | 0 | 0 | 0 | 7.30 |
| 2025 | Blackpool | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Blackpool | 9 | 0 | 130 | 0 | 0 | 1 | — | — | 78% | 2 | 3 | 2 | 12 | 0 | 2 | 0 | 6.49 |
| 2025 | Walsall | 21 | 14 | 1184 | 3 | 2 | 14 | 7 | 17 | 69% | 10 | 34 | 7 | 82 | 0 | 2 | 0 | 6.86 |
Transfer history
Jan 2026
Walsall→
BlackpoolReturn from loan
Aug 2025
Blackpool→
WalsallLoan
Jul 2024
Shrewsbury→
Southampton U21
Sep 2023
Southampton U21→
ShrewsburyLoan

