← Back to Penybont
PositionCentral Midfield
Age29
NationalityWales
Height178 cm
Weight78 kg
FootRight
Career Apps14
Career Minutes483
By season
| Season | Team | Apps | Starts | Mins | Sh | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Penybont | 2 | 2 | 178 | — | — | — | — | — | — | 4 | — | 6.07 |
| 2024/2025 | The New Saints | 2 | — | 49 | — | — | — | — | — | 1 | — | — | — |
| 2024/2025 | The New Saints | 4 | 1 | 103 | — | 84% | — | 2 | 2 | 1 | 3 | 1 | 5.92 |
| 2024/2025 | The New Saints | 2 | 2 | 80 | 2 | 68% | 2 | 1 | 5 | — | 1 | — | 6.94 |
| 2023/2024 | The New Saints | 1 | — | 14 | — | — | — | — | — | — | — | — | — |
| 2023/2024 | The New Saints | 1 | — | 17 | — | — | — | — | — | — | 1 | — | — |
| 2022/2023 | The New Saints | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | The New Saints | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | The New Saints | 2 | — | 42 | — | — | — | — | — | — | 3 | — | — |
| 2018/2019 | The New Saints | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
The New Saints→
Penybont
Jul 2021
Newport County→
The New Saints
Jan 2020
Sheffield Wednesday→
Newport County

