← Back to Hibernian
PositionCentral Midfield
Age33
NationalityEngland
BirthplaceBirmingham
Height180 cm
Weight71 kg
FootRight
Career Apps76
Career Goals7
Career Assists6
Career Minutes5,513
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hibernian | 14 | 3 | 403 | 1 | — | 6 | 3 | 2 | 72% | 2 | 10 | 5 | 30 | 1 | 4 | 8 | 2 | — | 6.65 |
| 2025/2026 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hibernian | 16 | 16 | 1294 | 2 | — | 14 | 2 | 16 | 78% | 7 | 18 | 11 | 58 | 10 | 3 | 23 | 6 | — | 7.01 |
| 2023/2024 | Hibernian | 37 | 36 | 3188 | 2 | 5 | 21 | 9 | 53 | 81% | 30 | 53 | 28 | 184 | 12 | 10 | 54 | 10 | — | 7.24 |
| 2023/2024 | Hibernian | 6 | 5 | 432 | 2 | 1 | 1 | 1 | 5 | 73% | 2 | 11 | 2 | 23 | — | — | 12 | 1 | — | 7.30 |
| 2021/2022 | Hibernian | 3 | 3 | 196 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | 1 | — |
| 2018/2019 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2019
Rotherham United→
Hibernian
Aug 2015
Peterborough United→
Rotherham United
Feb 2011
St Albans City→
Peterborough United
Dec 2010
Peterborough United→
St Albans City

