← Back to Heidenheim
PositionGoalkeeper
Age24
NationalityGermany
BirthplaceStuttgart
Height189 cm
Weight81 kg
FootRight
Career Apps61
Career Assists1
Career Minutes5,475
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Heidenheim | 31 | 31 | 2790 | 1 | 1 | 65% | — | 1 | 16 | 1 | 1 | 100 | 67 | 2 | — | 6.80 |
| 2025 | Ajax | 1 | — | 45 | — | 1 | 84% | — | — | — | 1 | — | 1 | — | — | — | 7.20 |
| 2024/2025 | Ajax | 1 | 1 | 90 | — | — | 76% | 1 | — | 1 | — | 1 | 2 | — | — | — | 7.24 |
| 2024/2025 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | FC København | 4 | 4 | 390 | — | — | 67% | — | — | 3 | — | — | 13 | 6 | 1 | — | 6.83 |
| 2024/2025 | FC København | 12 | 12 | 1080 | — | — | 77% | — | — | 4 | — | 7 | 19 | 8 | 2 | 1 | 6.86 |
| 2024 | Ajax | 4 | 4 | 330 | — | — | 88% | — | — | — | — | — | 4 | 4 | — | — | 6.81 |
| 2023/2024 | Ajax | 4 | 4 | 360 | — | — | 75% | — | — | 1 | — | — | 14 | 9 | — | — | 6.99 |
| 2023/2024 | Ajax | 4 | 4 | 390 | — | — | 79% | — | — | 4 | — | 1 | 12 | 7 | 1 | — | 7.14 |
| 2022/2023 | Eintracht Frankfurt | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — | — |
| 2022/2023 | Eintracht Frankfurt | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2021/2022 | Eintracht Frankfurt | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
Trophies
🏆
Superliga2024/2025
🏆
Europa League2021/2022
Transfer history
Jun 2026
Heidenheim→
Borussia Dortmund
Jul 2025
Borussia Dortmund→
Heidenheim
Jun 2025
FC København→
Borussia Dortmund
Feb 2025
Borussia Dortmund→
FC København
Feb 2025
Ajax→
Borussia Dortmund€5M
Aug 2023
Eintracht Frankfurt→
Ajax€8M
Jul 2021
Heidenheim→
Eintracht Frankfurt€100K
Jul 2019
Heidenheim U19→
Heidenheim

