← Back to Ajax
PositionGoalkeeper
Age28
NationalityNetherlands
BirthplaceNijmegen
Height192 cm
Weight82 kg
FootRight
Career Apps66
Career Minutes5,926
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Ajax | 13 | 13 | 1200 | — | 66% | 1 | 1 | 7 | 6 | 37 | 12 | — | 6.99 |
| 2025/2026 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Dallas | 22 | 22 | 1980 | 1 | 70% | 2 | 1 | 11 | 3 | 63 | 43 | — | 6.72 |
| 2024 | Dallas | 1 | 1 | 46 | — | — | — | — | — | 1 | — | — | — | — |
| 2024 | Dallas | 30 | 30 | 2700 | — | 75% | — | — | 5 | 5 | 120 | 52 | 2 | 7.29 |
| 2019/2020 | FC Utrecht | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Transfer history
Feb 2026
Dallas→
Ajax€1.5M
Jul 2022
FC Utrecht→
Dallas€1M
Jun 2022
Dallas→
FC Utrecht
Jan 2022
FC Utrecht→
Dallas
Jul 2019
Jong FC Utrecht→
FC Utrecht
Jul 2018
NEC Nijmegen→
Jong FC Utrecht
Jul 2016
NEC U19→
NEC Nijmegen

