← Back to Nottingham Forest
PositionCentre Forward
Age28
NationalityNigeria
BirthplaceIlorin
Height183 cm
Weight84 kg
FootRight
Career Apps62
Career Goals11
Career Assists2
Career Minutes2,141
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Nottingham Forest | 1 | — | 32 | — | — | 2 | — | 2 | 90% | — | — | — | 1 | — | — | — | — | 5.90 |
| 2025/2026 | Nottingham Forest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Nottingham Forest | 17 | 3 | 481 | 4 | 1 | 15 | 8 | 6 | 80% | 2 | 2 | 1 | 20 | 2 | 4 | 4 | 2 | 6.77 |
| 2025/2026 | Nottingham Forest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Nottingham Forest | 5 | 4 | 326 | 1 | — | 9 | 6 | 4 | 72% | 2 | 1 | 1 | 8 | 1 | 2 | 3 | — | 6.93 |
| 2024/2025 | Nottingham Forest | 1 | 1 | 120 | — | — | 3 | — | 2 | 65% | — | — | — | 2 | — | — | 1 | — | 6.32 |
| 2024/2025 | Nottingham Forest | 26 | 3 | 435 | 1 | — | 10 | 4 | 2 | 65% | 4 | 7 | — | 34 | — | 11 | 10 | — | 6.53 |
| 2021/2022 | FC Union Berlin | 8 | 6 | 436 | 4 | 1 | 5 | 2 | 1 | 58% | 4 | 3 | — | 21 | — | 4 | 5 | 3 | 6.77 |
| 2018/2019 | Gent | 4 | 4 | 311 | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
Transfer history
Jul 2022
FC Union Berlin→
Nottingham Forest€20.5M
Jul 2021
Liverpool→
FC Union Berlin€8.6M
Jun 2021
FC Union Berlin→
Liverpool
Sep 2020
Liverpool→
FC Union Berlin
Jun 2020
FSV Mainz 05→
Liverpool
Aug 2019
Liverpool→
FSV Mainz 05€500K
Jun 2019
Royal Excel Mouscron→
Liverpool
Jan 2019
Liverpool→
Royal Excel Mouscron
Jan 2019
Gent→
Liverpool
Jul 2018
Liverpool→
Gent
Jun 2018
Royal Excel Mouscron→
Liverpool
Jul 2017
Liverpool→
Royal Excel Mouscron
Jun 2017
NEC Nijmegen→
Liverpool
Aug 2016
Liverpool→
NEC Nijmegen
Jun 2016
FSV Frankfurt→
Liverpool
Sep 2015
Liverpool→
FSV Frankfurt

