← Back to Napoli
PositionLeft Back
Age28
NationalityUruguay
BirthplaceMontevideo
Height185 cm
Weight78 kg
FootLeft
Career Apps85
Career Assists8
Career Minutes5,537
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Napoli | 2 | 2 | 134 | — | 1 | — | — | 93% | 1 | 1 | 2 | 5 | — | — | 2 | — | 6.43 |
| 2025/2026 | Napoli | 6 | 3 | 326 | 2 | 5 | 3 | 5 | 91% | 1 | 11 | 6 | 16 | 1 | 1 | 7 | — | 6.95 |
| 2025/2026 | Napoli | 25 | 15 | 1369 | — | 8 | 3 | 10 | 91% | 2 | 42 | 15 | 88 | 1 | 10 | 13 | 3 | 6.74 |
| 2024/2025 | Napoli | 1 | — | 47 | — | 1 | — | 2 | 89% | 1 | — | — | 1 | — | 1 | — | — | 7.24 |
| 2024/2025 | Napoli | 32 | 26 | 2375 | 2 | 16 | 2 | 25 | 86% | 5 | 64 | 25 | 133 | 11 | 18 | 15 | 3 | 7.14 |
| 2023/2024 | Napoli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Napoli | 6 | 3 | 326 | — | 1 | — | 6 | 86% | — | 13 | 7 | 23 | 1 | 1 | 6 | 2 | 7.07 |
| 2022/2023 | Napoli | 8 | 5 | 512 | 2 | 4 | — | 11 | 83% | 1 | 16 | 5 | 33 | 1 | 3 | 7 | 1 | 7 |
| 2021/2022 | Napoli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Getafe | 5 | 5 | 448 | 2 | 5 | — | 4 | 69% | 4 | 19 | 6 | 47 | 1 | — | 6 | 1 | 7.32 |
| 2018/2019 | Napoli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Serie A2024/2025
🏆
Serie A
Transfer history
Jul 2022
Getafe→
Napoli€11M
Jan 2019
Albacete→
Getafe
Jul 2018
Getafe→
Albacete
Aug 2017
Nacional→
Getafe€850K
Aug 2017
Atenas→
Nacional
Jan 2017
Nacional→
Atenas

