← Back to AIK
PositionCentre Back
Age27
NationalityIvory Coast
Height188 cm
Weight84 kg
FootRight
Career Apps25
Career Goals2
Career Minutes2,148
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | AIK | 8 | 8 | 720 | 1 | 7 | 4 | 92% | 3 | 12 | 8 | 40 | 1 | 12 | 2 | — | 6.98 |
| 2025/2026 | KuPS | 3 | 3 | 270 | — | — | — | 83% | — | 3 | 1 | 4 | 1 | 5 | 1 | — | 6.40 |
| 2025/2026 | AIK | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | KuPS | 6 | 6 | 527 | 1 | 2 | 1 | 89% | 4 | 22 | 11 | 43 | 2 | 5 | 2 | — | 7.37 |
| 2025/2026 | KuPS | 4 | 4 | 360 | — | — | — | — | — | — | — | — | 3 | 3 | 1 | — | 6.34 |
| 2024/2025 | KuPS | 3 | 2 | 181 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | — |
| 2023/2024 | KuPS | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2022/2023 | KuPS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
KuPS→
AIK
Jan 2026
KuPS→
TBC
Mar 2023
Nancy→
KuPS
Sep 2022
Nice→
Nancy
Jun 2022
Le Mans→
Nice
Jul 2021
Nice→
Le Mans
Jun 2021
Châteauroux→
Nice
Jul 2020
Nice→
Châteauroux

