← Back to Feyenoord
PositionRight Back
Age30
NationalityNetherlands
BirthplaceBergen op Zoom
Height181 cm
Weight75 kg
FootRight
Career Apps72
Career Goals2
Career Assists5
Career Minutes3,868
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Feyenoord | 17 | 5 | 540 | 1 | — | 5 | 2 | 7 | 76% | 1 | 20 | 9 | 44 | — | 7 | 6 | 3 | 6.64 |
| 2025/2026 | Feyenoord | 6 | 1 | 169 | — | — | 2 | 2 | 1 | 65% | — | 6 | 3 | 12 | — | — | 4 | — | 6.42 |
| 2025/2026 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Feyenoord | 10 | 6 | 466 | — | 1 | 4 | 4 | 6 | 77% | 2 | 15 | 8 | 32 | 2 | 2 | 3 | 2 | 6.91 |
| 2024/2025 | Feyenoord | 5 | 5 | 353 | — | 1 | 3 | — | 2 | 74% | 1 | 11 | 8 | 20 | 2 | 1 | 9 | — | 6.71 |
| 2024 | Feyenoord | 4 | 4 | 274 | 1 | — | 3 | 3 | 2 | 79% | 2 | 6 | — | 10 | 2 | 2 | 5 | — | 6.90 |
| 2023/2024 | Feyenoord | 2 | 2 | 149 | — | — | — | — | — | 76% | — | 2 | 2 | 7 | — | — | 2 | — | 6.94 |
| 2023/2024 | Union Saint-Gilloise | 2 | 2 | 180 | — | — | 3 | — | 3 | 82% | 1 | 2 | 4 | 11 | — | 2 | — | — | 7.14 |
| 2023/2024 | Feyenoord | 3 | 2 | 83 | — | — | — | — | — | 89% | — | 3 | — | 4 | — | — | — | 2 | 6.63 |
| 2022/2023 | Union Saint-Gilloise | 9 | 9 | 803 | — | 2 | 6 | 4 | 5 | 67% | 3 | 24 | 23 | 51 | 2 | 3 | 13 | 1 | 6.97 |
| 2022/2023 | Union Saint-Gilloise | 2 | 2 | 167 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2020/2021 | Feyenoord | 3 | 3 | 226 | — | — | 2 | 2 | 2 | 67% | 1 | 4 | 10 | 14 | — | 2 | 3 | 3 | 7.14 |
| 2019/2020 | Feyenoord | 1 | 1 | 46 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2018/2019 | Feyenoord | 2 | 2 | 157 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2017/2018 | Feyenoord | 4 | 3 | 245 | — | — | — | — | 1 | 68% | — | 9 | 16 | 13 | — | — | 7 | — | 7.06 |
| 2016/2017 | Feyenoord | 2 | — | 10 | — | — | — | — | 1 | 100% | — | 1 | — | 1 | — | — | 7 | — | 6.43 |
Trophies
🏆
Pro League
🏆
Eredivisie
Transfer history
Aug 2023
Union Saint-Gilloise→
Feyenoord€2M
Jul 2021
Feyenoord→
Union Saint-Gilloise
May 2020
Willem II→
Feyenoord
Aug 2019
Feyenoord→
Willem II
Jul 2015
Feyenoord U19→
Feyenoord

