← Back to Rīgas FS
PositionCentral Midfield
Age26
NationalityLatvia
Height178 cm
FootLeft
Career Apps21
Career Assists1
Career Minutes1,529
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rīgas FS | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | — | — | 3 | 6.38 |
| 2025/2026 | Rīgas FS | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 3 | 6.32 |
| 2025/2026 | Rīgas FS | 4 | 4 | 359 | — | — | — | — | — | — | — | — | — | — | 2 | 5 | 6.37 |
| 2024/2025 | Rīgas FS | 10 | 7 | 743 | — | 2 | 1 | 3 | 73% | 3 | 6 | 10 | 14 | 3 | 2 | 12 | 6.74 |
| 2024/2025 | Rīgas FS | 1 | — | 44 | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
| 2023/2024 | Rīgas FS | 2 | — | 23 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2022/2023 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2022
Montespaccato→
Rīgas FS
Jan 2022
TBC→
Montespaccato
Jan 2022
Metta / LU→—

