← Back to Standard Liège
PositionRight Back
Age24
NationalityEngland
BirthplaceLondon
Height171 cm
FootRight
Career Apps65
Career Goals3
Career Minutes5,042
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Standard Liège | 30 | 27 | 2432 | 2 | 11 | 3 | 7 | 76% | 18 | 36 | 25 | 134 | — | 11 | 25 | 5 | — | 6.74 |
| 2024/2025 | Standard Liège | 34 | 29 | 2566 | — | 6 | — | 9 | 79% | 27 | 45 | 42 | 146 | 5 | 14 | 25 | 5 | 1 | 7.02 |
| 2024 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Standard Liège | 1 | — | 44 | 1 | 1 | 1 | — | 85% | 1 | — | — | 3 | — | — | 1 | — | — | 7.45 |
| 2019/2020 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
Transfer history
Jul 2024
Standard Liège II→
Standard Liège
May 2023
Milton Keynes Dons→
Chelsea U21
Jul 2022
Chelsea U21→
Milton Keynes Dons
May 2022
AFC Wimbledon→
Chelsea U21
Jul 2021
Chelsea U21→
AFC Wimbledon

