← Back to Dečić
PositionCentral Midfield
Age27
NationalityMontenegro
Height183 cm
FootRight
Career Apps12
Career Goals2
Career Assists2
Career Minutes855
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dečić | 4 | 4 | 332 | 1 | 2 | 2 | 1 | 6 | 77% | 3 | 2 | 9 | 1 | 1 | 8 | 1 | 6.88 |
| 2024/2025 | Dečić | 2 | — | 61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Dečić | 4 | 4 | 282 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 1 | — |
| 2023/2024 | Budućnost | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2024
Budućnost→
Dečić
Jan 2023
Mornar→
Budućnost
Jul 2022
Mornar→—
Aug 2020
Bokelj→
Mornar
Jul 2019
FK Podgorica→
Bokelj

