← Back to FSV Mainz 05
PositionLeft Wing
Age31
NationalitySuriname
BirthplaceAmsterdam
Height180 cm
Weight77 kg
FootRight
Career Apps96
Career Goals10
Career Assists14
Career Minutes5,238
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Osasuna | 2 | 2 | 210 | 1 | 2 | 7 | 3 | 9 | 80% | 4 | 1 | — | 7 | 1 | — | 5 | — | — | 8.21 |
| 2025/2026 | Osasuna | 9 | — | 149 | — | — | 3 | — | 2 | 71% | — | 3 | 3 | 4 | — | 1 | 4 | — | — | 6.54 |
| 2025/2026 | FSV Mainz 05 | 14 | 11 | 953 | 3 | 3 | 29 | 15 | 18 | 74% | 4 | 1 | 3 | 23 | 8 | 3 | 8 | 2 | — | 6.94 |
| 2025/2026 | FSV Mainz 05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Osasuna | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Real Sociedad | 4 | 1 | 98 | — | — | 2 | 1 | 2 | 86% | — | — | 1 | 2 | 2 | 2 | — | — | — | 6.72 |
| 2024/2025 | Real Sociedad | 22 | 11 | 995 | 2 | 1 | 22 | 13 | 8 | 77% | 2 | 3 | 2 | 27 | 6 | 8 | 11 | 1 | 1 | 6.88 |
| 2024/2025 | Real Sociedad | 10 | 5 | 514 | 1 | 2 | 14 | 8 | 11 | 73% | 2 | 2 | 2 | 15 | 10 | 3 | 7 | — | — | 7.06 |
| 2023/2024 | FC Union Berlin | 11 | 7 | 648 | — | 1 | 16 | 4 | 12 | 76% | 6 | 3 | — | 14 | 4 | — | 17 | — | — | 7.04 |
| 2023/2024 | Real Sociedad | 1 | 1 | 61 | — | — | — | — | — | 60% | — | — | — | 1 | — | — | 2 | — | — | 6.43 |
| 2023/2024 | FC Union Berlin | 5 | 4 | 365 | 2 | 1 | 11 | 7 | 7 | 72% | 1 | — | 1 | 4 | 2 | — | 6 | — | — | 7.26 |
| 2022/2023 | FC Union Berlin | 10 | 10 | 865 | 1 | 1 | 26 | 13 | 8 | 68% | 7 | 5 | 2 | 21 | 2 | 5 | 9 | 2 | — | 7.11 |
| 2021/2022 | FC Union Berlin | 8 | 4 | 380 | — | 3 | 6 | 3 | 3 | 73% | 1 | 1 | — | 6 | 1 | 4 | 5 | 2 | — | 6.87 |
Transfer history
Jul 2026
Osasuna→
FSV Mainz 05€500K
Feb 2026
Osasuna→
FSV Mainz 05
Sep 2025
Real Sociedad→
Osasuna
Jan 2024
FC Union Berlin→
Real Sociedad€3M
Jul 2019
ADO Den Haag→
FC Union Berlin
Aug 2016
Jong Ajax→
ADO Den Haag€200K
Jun 2016
PEC Zwolle→
Jong Ajax
Jan 2015
Jong Ajax→
PEC Zwolle
Jan 2014
Ajax U19→
Jong Ajax

