← Back to Feyenoord
PositionCentre Back
Age29
NationalityNetherlands
BirthplaceGroningen
Height186 cm
Weight76 kg
FootRight
Career Apps44
Career Goals1
Career Minutes2,284
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Feyenoord | 6 | 1 | 149 | — | — | — | 1 | 91% | 1 | 2 | 4 | 11 | — | 1 | 5 | — | 6.52 |
| 2025/2026 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sporting CP | 14 | 5 | 576 | — | 3 | — | — | 94% | 3 | 14 | 8 | 33 | — | 5 | 8 | 3 | 6.89 |
| 2024/2025 | Sporting CP | 6 | 3 | 289 | — | — | — | 1 | 93% | — | 5 | 4 | 6 | 1 | 1 | 10 | 1 | 6.54 |
| 2023/2024 | Sporting CP | 4 | 3 | 270 | — | — | — | — | 93% | — | 13 | 4 | 20 | — | — | 3 | — | 7.19 |
| 2022/2023 | Sporting CP | 5 | 5 | 435 | — | 2 | 1 | 3 | 93% | 3 | 3 | 5 | 12 | — | 1 | 4 | — | 7.08 |
| 2022/2023 | Sporting CP | 4 | 3 | 191 | — | 1 | — | 1 | 88% | — | 8 | 7 | 16 | — | 1 | 6 | 1 | 6.81 |
| 2018/2019 | Sporting CP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Feyenoord | 5 | 4 | 374 | 1 | 1 | 1 | — | 90% | 3 | 8 | 8 | 13 | — | — | 13 | 2 | 7 |
Trophies
🏆
Liga Portugal2024/2025
🏆
Liga Portugal
Transfer history
Jan 2026
Sporting CP→
Feyenoord
Sep 2025
Sporting CP→
Sporting CP II
Jul 2022
FSV Mainz 05→
Sporting CP€9.5M
Aug 2019
Feyenoord→
FSV Mainz 05€8M
Jul 2017
SC Heerenveen→
Feyenoord€4.8M

