← Back to Athletic Club
PositionRight Back
Age26
NationalitySpain
Height182 cm
Weight81 kg
FootRight
Career Apps78
Career Assists5
Career Minutes5,398
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Athletic Club | 3 | — | 105 | — | 1 | 1 | 72% | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 6.69 |
| 2025/2026 | Athletic Club | 26 | 14 | 1502 | 1 | 3 | 23 | 83% | 14 | 22 | 20 | 75 | 3 | 3 | 23 | 3 | 6.72 |
| 2025/2026 | Athletic Club | 5 | 3 | 264 | — | — | 2 | 74% | 2 | 20 | 3 | 26 | — | 2 | 3 | 1 | 6.78 |
| 2025 | Athletic Club | 2 | 2 | 134 | — | — | — | 79% | — | 1 | 2 | 3 | — | — | 4 | — | 6.10 |
| 2024/2025 | Osasuna | 4 | 3 | 276 | 1 | 2 | 2 | 68% | 3 | 4 | 1 | 11 | 1 | — | 5 | 2 | 6.58 |
| 2024/2025 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Osasuna | 36 | 35 | 3088 | 3 | 8 | 30 | 81% | 24 | 54 | 8 | 125 | 16 | 9 | 41 | 8 | 6.86 |
| 2023/2024 | Osasuna | 2 | — | 29 | — | — | 1 | 64% | — | 1 | — | 2 | — | — | 2 | — | 6.53 |
Transfer history
Jul 2025
Osasuna→
Athletic Club€12M
Jun 2023
Burgos→
Osasuna
Aug 2022
Osasuna→
Burgos
Jul 2021
Athletic Club II→
Osasuna

