← Back to Trenčín

PositionRight Back
Age23
NationalityEstonia
BirthplaceTallinn
Height179 cm
FootRight
Career Apps15
Career Assists1
Career Minutes1,247
By season
| Season | Team | Apps | Starts | Mins | Assists | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Flora | 2 | 2 | 165 | — | — | — | — | — | — | 5 | 1 | 5.96 |
| 2024/2025 | Flora | 2 | 2 | 180 | — | — | — | — | — | — | 7 | 1 | — |
| 2024/2025 | Flora | 4 | 4 | 390 | 1 | — | — | — | — | 1 | 5 | 1 | — |
| 2023/2024 | Flora | 2 | 2 | 180 | — | — | — | — | — | — | 5 | — | — |
| 2023/2024 | Flora | 2 | 2 | 180 | — | — | — | — | — | — | 4 | — | — |
| 2022/2023 | Flora | 1 | — | 74 | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Flora | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2021/2022 | Flora | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2021/2022 | Flora | 2 | — | 78 | — | 85% | 1 | 1 | 4 | — | 10 | — | 7.29 |
| 2020/2021 | Flora | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2018/2019 | Flora | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Feb 2026
Flora→
Trenčín
Jan 2021
Tabasalu→
Flora
Dec 2020
Flora→
Tabasalu
Jan 2020
Tabasalu→
Flora
