← Back to Panaitolikos
PositionCentral Midfield
Age23
NationalityCyprus
BirthplaceNicosia
Height176 cm
FootRight
Career Apps9
Career Minutes306
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | APOEL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | APOEL | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2024/2025 | APOEL | 5 | 3 | 261 | 4 | 2 | 4 | 72% | 6 | 1 | 19 | 3 | 1 | 4 | 1 | 6.24 |
| 2023/2024 | APOEL | 1 | — | 27 | — | — | — | — | — | — | — | — | 1 | — | 1 | — |
| 2022/2023 | APOEL | 2 | — | 13 | — | — | — | — | — | — | — | — | 1 | 5 | — | — |
| 2020/2021 | APOEL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | APOEL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
APOEL→
Panaitolikos€100K

