← Back to Club Brugge
PositionLeft Wing
Age24
NationalityGreece
BirthplaceThessaloniki
Height179 cm
Weight70 kg
FootRight
Career Apps114
Career Goals44
Career Assists43
Career Minutes8,709
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Club Brugge | 36 | 34 | 3071 | 17 | 23 | 123 | 44 | 134 | 79% | 42 | 30 | 11 | 156 | 26 | 10 | 37 | 6 | 7.91 |
| 2025/2026 | Club Brugge | 13 | 12 | 1050 | 3 | 5 | 40 | 20 | 29 | 82% | 14 | 15 | 6 | 47 | 10 | 3 | 25 | 1 | 7.55 |
| 2024/2025 | Club Brugge | 12 | 12 | 940 | 1 | 3 | 26 | 10 | 27 | 85% | 12 | 15 | 4 | 46 | 16 | 3 | 15 | 2 | 7.26 |
| 2024/2025 | Club Brugge | 38 | 35 | 2905 | 16 | 9 | 125 | 51 | 80 | 81% | 31 | 33 | 19 | 127 | 38 | 13 | 32 | 5 | 7.68 |
| 2024 | Club Brugge | 1 | 1 | 46 | — | — | 1 | — | — | 88% | — | — | — | 1 | — | — | — | — | 6.94 |
| 2022/2023 | FC Twente | 4 | — | 76 | 2 | — | 4 | 4 | — | 78% | 2 | 5 | — | 12 | — | 1 | — | — | 7.40 |
| 2021/2022 | PAOK | 1 | — | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2020/2021 | PAOK | 5 | 3 | 255 | 3 | 2 | 11 | 3 | 3 | 81% | 3 | 3 | 4 | 14 | — | 1 | 7 | — | 7.46 |
| 2020/2021 | PAOK | 4 | 4 | 338 | 2 | 1 | 4 | — | 2 | 78% | 1 | 3 | 2 | 15 | — | — | 5 | — | 6.77 |
Transfer history
Jul 2024
Fortuna Düsseldorf→
Club Brugge€6.5M
Jul 2024
Norwich City→
Fortuna Düsseldorf€3.5M
Jun 2024
Fortuna Düsseldorf→
Norwich City
Aug 2023
Norwich City→
Fortuna Düsseldorf
Jan 2023
FC Twente→
Norwich City
Jul 2022
Norwich City→
FC Twente
Aug 2021
PAOK→
Norwich City€11M
Aug 2020
PAOK U19→
PAOK

