← Back to Anderlecht
PositionCentre Back
Age23
NationalityBelgium
Height182 cm
Weight62 kg
FootRight
Career Apps62
Career Minutes4,327
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Anderlecht | 26 | 25 | 2045 | 9 | 2 | 5 | 92% | 3 | 18 | 25 | 51 | 9 | 28 | 5 | 6.72 |
| 2025/2026 | Anderlecht | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 1 | — | — | 6.50 |
| 2025/2026 | Anderlecht | 4 | 4 | 347 | — | — | — | 96% | — | 1 | 1 | 7 | 1 | 4 | 1 | 6.59 |
| 2024/2025 | Anderlecht | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Anderlecht | 1 | 1 | 46 | — | — | — | 81% | — | 1 | — | 2 | — | — | — | 6.92 |
| 2024 | Anderlecht | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | KV Kortrijk | 20 | 17 | 1504 | 5 | 1 | 6 | 79% | 4 | 43 | 29 | 74 | 5 | 29 | 5 | 6.87 |
| 2023/2024 | Anderlecht | 2 | — | 20 | — | — | 1 | 83% | — | — | — | — | 1 | — | — | 6.84 |
| 2022/2023 | Anderlecht | 7 | 2 | 231 | — | — | 1 | 87% | — | 3 | 7 | 5 | 5 | 1 | 2 | 6.65 |
| 2021/2022 | Anderlecht | 1 | — | 44 | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2018/2019 | Anderlecht | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2024
KV Kortrijk→
Anderlecht
Sep 2023
Anderlecht→
KV Kortrijk

