← Back to Noah
PositionLeft Back
Age24
NationalityBelgium
Height177 cm
Weight72 kg
FootLeft
Career Apps23
Career Minutes966
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Gaziantep F.K. | 2 | — | 20 | — | — | — | 90% | — | 1 | — | 4 | — | 1 | 2 | — | 6.43 |
| 2025/2026 | Noah | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Noah | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Noah | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Willem II | 21 | 9 | 946 | 4 | 1 | 9 | 86% | 5 | 29 | 19 | 56 | 2 | 2 | 15 | 3 | 6.89 |
Transfer history
Jan 2026
Gaziantep F.K.→
TBC
Sep 2025
Willem II→
Gaziantep F.K.
Jan 2024
Lommel SK→
Willem II
Feb 2023
Lecce U19→
Lommel SK

