← Back to Standard Liège
PositionCentre Back
Age24
NationalityBelgium
Height188 cm
Weight83 kg
FootRight
Career Apps74
Career Goals2
Career Minutes6,093
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Standard Liège | 36 | 32 | 2946 | 2 | 18 | 6 | 12 | 85% | 1 | 60 | 58 | 184 | 1 | 10 | 42 | 3 | 6.91 |
| 2024/2025 | Standard Liège | 34 | 34 | 2971 | — | 6 | 1 | 3 | 86% | 3 | 70 | 59 | 188 | 2 | 12 | 37 | 6 | 7.20 |
| 2024 | Standard Liège | 1 | — | 30 | — | — | — | — | 91% | 1 | — | — | 1 | — | — | 2 | 1 | 6.43 |
| 2023/2024 | Standard Liège | 3 | 1 | 146 | — | — | — | 3 | 73% | 2 | 2 | 2 | 5 | — | — | 6 | — | 6.66 |
| 2018/2019 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2023
Club Brugge→
Standard Liège
Jul 2022
Club NXT U23→
Club Brugge

