← Back to Mallorca
PositionGoalkeeper
Age23
NationalityFinland
BirthplacePargas
Height205 cm
Weight82 kg
FootRight
Career Apps11
Career Minutes950
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Mallorca | 2 | 2 | 180 | 76% | — | 1 | 5 | 1 | — | 6.91 |
| 2025/2026 | Mallorca | 5 | 5 | 450 | 54% | 5 | 2 | 15 | 7 | 1 | 7.10 |
| 2024/2025 | Mallorca | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — |
| 2024 | Chelsea | 1 | — | 50 | 88% | — | — | 3 | 2 | — | 7.14 |
| 2024 | Brommapojkarna | 3 | 3 | 270 | 53% | 3 | 1 | 8 | 6 | — | 6.73 |
| 2022/2023 | Chelsea | — | — | — | — | — | — | — | 1 | — | — |
| 2021/2022 | Chelsea | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Europa Conference League2024/2025
Transfer history
Jul 2025
Chelsea→
Mallorca
Jun 2024
Brommapojkarna→
Chelsea
Feb 2024
Chelsea→
Brommapojkarna
Jul 2023
Chelsea U21→
Chelsea
Jan 2023
Peterborough United→
Chelsea U21
Jul 2022
Chelsea U21→
Peterborough United

