← Back to Sigma Olomouc
PositionCentre Forward
Age24
NationalityCzech Republic
Height180 cm
Weight78 kg
FootRight
Career Apps35
Career Goals6
Career Assists2
Career Minutes1,353
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | SC Heerenveen | 17 | 3 | 459 | 3 | 1 | 14 | 6 | 10 | 57% | 3 | 7 | 1 | 39 | 2 | 2 | 10 | — | 6.70 |
| 2025/2026 | Sigma Olomouc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sigma Olomouc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Famalicão | 16 | 10 | 859 | 3 | 1 | 18 | 6 | 10 | 72% | — | 4 | — | 36 | 3 | 7 | 10 | 1 | 6.93 |
| 2023/2024 | Sparta Praha | 2 | — | 35 | — | — | 2 | — | — | 83% | — | — | — | 1 | — | — | 1 | — | 6.33 |
| 2023/2024 | Sparta Praha | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Jablonec | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2026
SC Heerenveen→
Sparta Praha
Jan 2026
SC Heerenveen→
Sigma Olomouc€1.8M
Jan 2026
Sparta Praha→
SC Heerenveen€1.5M
Jul 2025
Sparta Praha→
SC Heerenveen
Jun 2025
Famalicão→
Sparta Praha
Jan 2025
Sparta Praha→
Famalicão
Dec 2024
Zagłębie Lubin→
Sparta Praha
Jul 2024
Sparta Praha→
Zagłębie Lubin
Jun 2024
Roda JC Kerkrade→
Sparta Praha
Jan 2024
Sparta Praha→
Roda JC Kerkrade
Jun 2023
Jablonec→
Sparta Praha
Jul 2022
Sparta Praha→
Jablonec
Jun 2022
Teplice→
Sparta Praha
Feb 2022
Sparta Praha→
Teplice
Jan 2022
Sparta Praha B→
Sparta Praha

