← Back to Sunderland
PositionRight Back
Age24
NationalityNorthern Ireland
Height180 cm
Weight75 kg
FootRight
Career Apps93
Career Goals5
Career Assists7
Career Minutes7,930
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sunderland | 2 | 2 | 210 | — | — | 3 | 2 | 3 | 79% | — | 5 | 1 | 13 | 1 | 1 | 1 | 2 | — | 6.74 |
| 2025/2026 | Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sunderland | 38 | 34 | 3040 | 2 | 1 | 34 | 7 | 30 | 75% | 5 | 67 | 27 | 175 | 2 | 11 | 42 | 9 | — | 6.81 |
| 2024/2025 | Sunderland | 1 | 1 | 120 | — | — | — | — | 3 | 78% | 1 | 5 | 2 | 10 | 1 | — | — | — | — | 8.34 |
| 2024/2025 | Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sunderland | 47 | 46 | 4110 | 3 | 6 | 33 | 10 | 65 | 79% | 14 | 128 | 54 | 275 | 14 | 17 | 37 | 9 | 1 | 7.32 |
| 2021/2022 | Linfield | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2021/2022 | Linfield | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — |
| 2020/2021 | Linfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2019/2020 | Linfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2019/2020 | Linfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
Transfer history
Jan 2022
Linfield→
Sunderland€240K

