← Back to NEC Nijmegen
PositionCentre Back
Age32
NationalityNetherlands
BirthplaceRotterdam
Height177 cm
Weight65 kg
FootLeft
Career Apps72
Career Goals1
Career Assists8
Career Minutes4,312
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | NEC Nijmegen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | NEC Nijmegen | 6 | 2 | 166 | — | — | 1 | — | — | 86% | 1 | 3 | 2 | 8 | — | — | 4 | — | 6.45 |
| 2024/2025 | Castellón | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Castellón | 20 | 10 | 954 | 1 | 1 | 5 | 2 | 10 | 85% | 7 | 22 | 16 | 60 | 9 | 2 | 17 | 5 | 6.86 |
| 2024 | Heracles Almelo | 1 | 1 | 46 | — | — | — | — | — | 79% | — | — | — | 1 | — | — | 1 | — | 6.43 |
| 2018/2019 | Eintracht Frankfurt | 11 | 5 | 510 | — | 1 | 11 | — | 14 | 80% | 6 | 14 | 4 | 34 | 6 | — | 9 | 2 | 6.93 |
| 2014/2015 | PSV | 8 | 8 | 720 | — | 3 | — | — | — | — | — | — | — | — | — | — | 12 | 1 | — |
| 2013/2014 | PSV | 5 | 5 | 348 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2012/2013 | PSV | 4 | 4 | 272 | — | 3 | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2011/2012 | PSV | 6 | 6 | 409 | — | — | — | — | — | — | — | — | — | — | — | 1 | 9 | 2 | — |
| 2015/2016 | PSV | 2 | 2 | 165 | — | — | 2 | — | — | 72% | — | 3 | 7 | 5 | — | 2 | — | — | 7.30 |
| 2013/2014 | PSV | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2016/2017 | PSV | 5 | 5 | 362 | — | — | 1 | — | 6 | 81% | 4 | 9 | 12 | 16 | 1 | — | 8 | — | 6.86 |
Trophies
🏆
Eredivisie188
🏆
Eredivisie186
Transfer history
Jul 2025
Castellón→
NEC Nijmegen
Jul 2024
Heracles Almelo→
Castellón
Jul 2024
Heracles Almelo→—
Jul 2023
FC Groningen→
Heracles Almelo
Feb 2023
TBC→
FC Groningen
Sep 2022
SpVgg Greuther Fürth→—
Aug 2021
Eintracht Frankfurt→
SpVgg Greuther Fürth
Jun 2020
Newcastle United→
Eintracht Frankfurt
Aug 2019
Eintracht Frankfurt→
Newcastle United€1M
Jul 2017
PSV→
Eintracht Frankfurt€4.5M
Aug 2011
Sparta Rotterdam→
PSV€800K
Jan 2011
Sparta Rotterdam U19→
Sparta Rotterdam

