← Back to Al Khaleej
PositionCentre Back
Age34
NationalityNetherlands
Height184 cm
Weight81 kg
FootRight
Career Apps35
Career Assists2
Career Minutes2,574
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Al Khaleej | 20 | 18 | 1476 | 2 | 6 | 3 | 92% | 3 | 18 | 18 | 59 | 2 | 2 | 30 | 4 | 6.63 |
| 2024/2025 | Al Khaleej | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Panathinaikos | 1 | 1 | 89 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2024/2025 | Panathinaikos | 5 | 4 | 344 | — | 1 | 1 | 94% | — | 3 | 4 | 11 | 1 | 3 | 5 | 1 | 6.89 |
| 2023/2024 | Panathinaikos | 6 | 6 | 540 | — | 1 | 1 | 92% | — | 5 | 6 | 25 | — | 2 | 10 | — | 7.06 |
| 2023/2024 | Panathinaikos | 2 | 1 | 70 | — | 1 | — | 82% | — | 1 | — | 4 | — | — | 1 | — | 6.73 |
| 2022/2023 | Panathinaikos | 1 | 1 | 55 | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
Transfer history
Aug 2025
Panathinaikos→
Al Khaleej
Jul 2025
Panathinaikos→
TBC
Aug 2019
Melbourne City→
Panathinaikos
Aug 2017
PEC Zwolle→
Melbourne City
Aug 2015
Heracles Almelo→
PEC Zwolle
Aug 2012
Feyenoord→
Heracles Almelo€100K
Jun 2012
Excelsior→
Feyenoord
Jan 2012
Feyenoord→
Excelsior
Jan 2010
Feyenoord U19→
Feyenoord

