← Back to Aston Villa
PositionGoalkeeper
Age35
NationalityNetherlands
BirthplaceHoorn
Height193 cm
Weight88 kg
FootRight
Career Apps91
Career Minutes8,181
By season
| Season | Team | Apps | Starts | Mins | Pass% | Tkl | Int | DuelW | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Aston Villa | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Aston Villa | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Aston Villa | 2 | 2 | 135 | 65% | — | — | 2 | — | 4 | 1 | — | 1 | 6.05 |
| 2025/2026 | Aston Villa | 1 | 1 | 120 | 77% | — | — | — | — | 2 | 1 | — | — | 6.80 |
| 2025/2026 | Aston Villa | 7 | 6 | 584 | 76% | — | — | 2 | 2 | 19 | 10 | 2 | — | 6.75 |
| 2025/2026 | Aston Villa | 4 | 4 | 360 | 74% | — | — | 2 | 3 | 26 | 1 | 1 | — | 8.13 |
| 2025 | Aston Villa | 1 | — | 44 | 60% | — | — | — | 1 | 1 | — | — | — | 6.70 |
| 2024/2025 | Brest | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Brest | 32 | 32 | 2888 | 66% | 2 | — | 12 | 10 | 77 | 54 | 4 | — | 6.89 |
| 2024/2025 | Brest | 9 | 9 | 810 | 56% | 1 | — | 4 | 2 | 30 | 14 | — | — | 7.17 |
| 2024 | Brest | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Brest | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | AZ | 6 | 6 | 540 | 55% | 1 | — | 3 | 2 | 18 | 5 | — | — | 7.34 |
| 2020/2021 | AZ | 2 | 2 | 210 | 77% | — | — | — | — | 5 | 3 | — | — | 6.79 |
| 2019/2020 | AZ | 14 | 14 | 1290 | 71% | — | — | 2 | — | 19 | 13 | 2 | — | 6.81 |
| 2018/2019 | AZ | 2 | 2 | 180 | — | — | — | — | — | — | 3 | 1 | — | — |
| 2016/2017 | Genk | 11 | 11 | 1020 | 60% | — | 1 | 3 | 5 | 11 | 14 | 2 | — | 6.61 |
Trophies
🏆
Europa League2025/2026
🏆
Eredivisie
Transfer history
Jul 2025
Brest→
Aston Villa
Aug 2021
AZ→
Brest€5M
Jul 2017
Genk→
AZ
Jul 2014
FC Groningen→
Genk€1.5M
Jul 2012
Jong Ajax→
FC Groningen€125K
Jun 2012
SC Cambuur→
Jong Ajax
Jul 2011
Jong Ajax→
SC Cambuur
Jul 2009
Ajax U19→
Jong Ajax

