← Back to Žalgiris
PositionLeft Wing
Age26
NationalityLithuania
BirthplaceJonava
Height174 cm
Weight65 kg
FootRight
Career Apps5
Career Assists1
Career Minutes207
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Pyunik | 3 | 2 | 160 | 1 | 1 | 2 | 74% | 2 | 1 | 7 | 1 | 1 | 6.68 |
| 2025/2026 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Pyunik | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Pyunik | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Hegelmann Litauen | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Žalgiris | 2 | — | 47 | — | — | — | — | — | — | — | — | 2 | — |
Transfer history
Jan 2025
Hegelmann Litauen→
Pyunik
Jan 2019
Be1 NFA→
Žalgiris

